| Versus Wisconsin 02-14-2021 Ann Arbor, Mich. | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||
| Name | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
| Cam York | 0 | 1 | 1 | 0 |   | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Blankenburg | 0 | 0 | 0 | 4 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eric Ciccolini | 0 | 0 | 0 | 1 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matty Beniers | 0 | 0 | 0 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 0.562 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kent Johnson | 0 | 1 | 1 | 3 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jacob Truscott | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Johnny Beecher | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brendan Brisson | 1 | 0 | 1 | 4 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Keaton Pehrson | 0 | 0 | 0 | 1 | 0.000 | -2 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Pastujov | 0 | 0 | 0 | 2 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Owen Power | 1 | 0 | 1 | 2 | 0.500 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jimmy Lambert | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luke Morgan | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Philippe Lapointe | 0 | 0 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nolan Moyle | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Strauss Mann | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thomas Bordeleau | 0 | 2 | 2 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 5 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Garrett Van Wyhe | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 10 | 0.412 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Granowicz | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jay Keranen | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM |   |   |   |   |   |   | 1 | 2 | 1 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |   | 0 | |
| Team Total | 2 | 4 | 6 | 26 | 0.077 | 1 | 4 | 8 | 4 | 0 | 0 | 11 | 37 | 27 | 0.578 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Opponents | 3 | 6 | 9 | 34 | 0.088 |   | 3 | 6 | 3 | 0 | 0 | 15 | 27 | 37 | 0.422 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |   | |
| Goaltending Versus Wisconsin | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GS | Minutes | GA | Saves | Pct | Win | Loss | Tie | SO | PP | SH | EN | |
| Strauss Mann | 1 | 58:07 | 3 | 31 | 0.912 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| TEAM |   | 1:53 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Total | 1 | 60:00 | 3 | 31 | 0.912 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Opponents |   | 60:00 | 2 | 24 | 0.923 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| By Period Versus Wisconsin | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Per. | Goals | Shots | Saves | PPG | PP Att. | FO Won | Pen. | P Min. |
| MICH | 1 | 0 | 5 | 6 | 0 | 2 | 15 | 1 | 2 |
| MICH | 2 | 1 | 12 | 13 | 0 | 0 | 10 | 2 | 4 |
| MICH | 3 | 1 | 9 | 12 | 0 | 1 | 12 | 1 | 2 |
| Total |   | 2 | 26 | 31 | 0 | 3 | 37 | 4 | 8 |
| UW | 1 | 1 | 7 | 5 | 0 | 1 | 13 | 2 | 4 |
| UW | 2 | 1 | 14 | 11 | 1 | 2 | 8 | 1 | 2 |
| UW | 3 | 1 | 13 | 8 | 0 | 1 | 6 | 0 | 0 |
| Total |   | 3 | 34 | 24 | 1 | 4 | 27 | 3 | 6 |
Officials: R-Anthony Czech R-Brian Aaron L-Nicholas Bradshaw L-Samuel Shikowsky
Attendance: 98
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||