Versus Ohio State 01-15-2021 Ann Arbor, Mich | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||
Name | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
Erik Portillo | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cam York | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nick Blankenburg | 0 | 2 | 2 | 2 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jack Becker | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eric Ciccolini | 1 | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |   | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Matty Beniers | 0 | 1 | 1 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | 0.625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kent Johnson | 0 | 0 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jacob Truscott | 0 | 0 | 0 | 2 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Johnny Beecher | 0 | 1 | 1 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 7 | 0.588 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brendan Brisson | 1 | 0 | 1 | 2 | 0.500 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Keaton Pehrson | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michael Pastujov | 0 | 0 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Owen Power | 0 | 0 | 0 | 0 |   | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Luke Morgan | 0 | 0 | 0 | 5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Philippe Lapointe | 0 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nolan Moyle | 2 | 0 | 2 | 2 | 1.000 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Thomas Bordeleau | 0 | 2 | 2 | 1 | 0.000 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 7 | 4 | 0.636 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Garrett Van Wyhe | 0 | 0 | 0 | 1 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 5 | 0.615 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nick Granowicz | 0 | 0 | 0 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jay Keranen | 0 | 0 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM |   |   |   |   |   |   | 0 | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |   | 0 | |
Team Total | 4 | 6 | 10 | 27 | 0.148 | 20 | 3 | 6 | 3 | 0 | 0 | 15 | 30 | 21 | 0.588 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
Opponents | 2 | 4 | 6 | 21 | 0.095 |   | 2 | 4 | 2 | 0 | 0 | 16 | 21 | 30 | 0.412 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |   |
Goaltending Versus Ohio State | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | GS | Minutes | GA | Saves | Pct | Win | Loss | Tie | SO | PP | SH | EN | |
Erik Portillo | 1 | 60:00 | 2 | 19 | 0.905 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
Team Total | 1 | 60:00 | 2 | 19 | 0.905 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
Opponents |   | 60:00 | 4 | 23 | 0.852 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
By Period Versus Ohio State | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Per. | Goals | Shots | Saves | PPG | PP Att. | FO Won | Pen. | P Min. |
MICH | 1 | 0 | 10 | 8 | 0 | 1 | 13 | 1 | 2 |
MICH | 2 | 1 | 11 | 6 | 0 | 1 | 7 | 0 | 0 |
MICH | 3 | 3 | 6 | 5 | 0 | 0 | 10 | 2 | 4 |
Total |   | 4 | 27 | 19 | 0 | 2 | 30 | 3 | 6 |
OSU | 1 | 0 | 8 | 10 | 0 | 1 | 5 | 1 | 2 |
OSU | 2 | 0 | 6 | 10 | 0 | 0 | 4 | 1 | 2 |
OSU | 3 | 2 | 7 | 3 | 2 | 2 | 12 | 0 | 0 |
Total |   | 2 | 21 | 23 | 2 | 3 | 21 | 2 | 4 |
Officials: R-Jonathon Sitarski R-Brett Sheva L-Pat Richardson L-Nicholas Bet
Attendance: 69
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |