University of Michigan
   
Versus Penn State 12-03-2020 University Park, Pa.
 ScoringShots PenaltiesShotFace OffsGoal Types
NameGAPtsNoPct+/-NoMinMinorMajOthBlkdWonLostPctPPSHGWGTOTUAENHat
Erik Portillo 0 0 0 0  0 0 0 0 0 0 0 0 0  0 0 0 0 0 0 0 0
Cam York 1 0 1 11.000 2 0 0 0 0 0 1 0 0  0 0 0 0 0 0 0 0
Jack Summers 0 0 0 0  -1 1 2 1 0 0 0 0 0  0 0 0 0 0 0 0 0
Nick Blankenburg 2 1 3 50.400 0 1 2 1 0 0 1 0 0  1 0 0 0 0 1 0 0
Jack Becker 0 1 1 0  0 0 0 0 0 0 0 0 0  0 0 0 0 0 0 0 0
Eric Ciccolini 0 0 0 20.000 -1 1 2 1 0 0 0 0 0  0 0 0 0 0 0 0 0
Matty Beniers 0 0 0 0  -3 0 0 0 0 0 2 9 90.500 0 0 0 0 0 0 0 0
Dakota Raabe 0 0 0 0  2 1 2 1 0 0 0 0 0  0 0 0 0 0 0 0 0
Kent Johnson 0 1 1 0  -3 0 0 0 0 0 0 0 0  0 0 0 0 0 0 0 0
Jacob Truscott 0 0 0 30.000 -2 0 0 0 0 0 1 0 0  0 0 0 0 0 0 0 0
Johnny Beecher 0 1 1 10.000 0 0 0 0 0 0 0 7 50.583 0 0 0 0 0 0 0 0
Brendan Brisson 1 1 2 30.333 1 0 0 0 0 0 0 0 0  0 0 0 0 0 0 0 0
Keaton Pehrson 0 1 1 0  0 0 0 0 0 0 1 0 0  0 0 0 0 0 0 0 0
Michael Pastujov 0 0 0 20.000 0 1 2 1 0 0 0 0 0  0 0 0 0 0 0 0 0
Owen Power 0 0 0 30.000 0 0 0 0 0 0 2 0 0  0 0 0 0 0 0 0 0
Jimmy Lambert 0 1 1 0  -1 0 0 0 0 0 0 1 10.500 0 0 0 0 0 0 0 0
Luke Morgan 0 0 0 40.000 2 1 2 1 0 0 0 6 70.462 0 0 0 0 0 0 0 0
Nolan Moyle 0 0 0 0  2 2 15 0 1 1 0 0 0  0 0 0 0 0 0 0 0
Strauss Mann 0 0 0 0  0 0 0 0 0 0 0 0 0  0 0 0 0 0 0 0 0
Thomas Bordeleau 1 1 2 20.500 1 0 0 0 0 0 0 6 80.429 0 0 0 0 0 0 0 0
Nick Granowicz 0 1 1 20.000 0 1 2 1 0 0 1 0 0  0 0 0 0 0 0 0 0
TEAM       1 2 1 0 0            0
Team Total 5 9 14 280.179 -1 10 31 8 1 1 9 29 300.492 1 0 0 0 0 1 0 0
Opponents 9 14 23 430.209  5 10 5 0 0 17 30 290.508 4 0 1 0 0 1 1 

Goaltending Versus Penn State
NameGSMinutesGASavesPctWinLossTieSOPPSHEN
Strauss Mann 131:15 6 190.760 0 1 0 0 2 0 0
Erik Portillo 028:39 2 150.882 0 0 0 0 2 0 0
TEAM 0:06 1 00.000 0 0 0 0 0 0 1
Team Total 160:00 9 340.791 0 1 0 0 4 0 1
Opponents 60:00 5 230.821 0 0 0 0 1 0 0

By Period Versus Penn State
TeamPer.GoalsShotsSavesPPGPP Att.FO WonPen.P Min.
MICH 1 2 8 12 1 1 10 2 15
MICH 2 2 7 13 0 0 12 4 8
MICH 3 1 13 9 0 1 7 4 8
Total  5 28 34 1 2 29 10 31
PSU 1 2 14 6 0 1 13 1 2
PSU 2 5 18 5 3 3 13 1 2
PSU 3 2 11 12 1 2 4 3 6
Total  9 43 23 4 6 30 5 10

Officials: R-Brett Sheva R-Joseph Carusone L-Ray King L-Brian Oliver

Attendance: 166

   


BIG Ten BIG Ten Network NCAA
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved.