| Versus Notre Dame 11-28-2020 Ann Arbor, Mich. | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||
| Name | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
| Cam York | 0 | 0 | 0 | 1 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Blankenburg | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jack Becker | 0 | 0 | 0 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matty Beniers | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 0.357 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dakota Raabe | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kent Johnson | 0 | 1 | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jacob Truscott | 1 | 0 | 1 | 4 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Johnny Beecher | 0 | 0 | 0 | 0 |   | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 0.625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brendan Brisson | 0 | 0 | 0 | 2 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Keaton Pehrson | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Pastujov | 0 | 0 | 0 | 1 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Owen Power | 0 | 0 | 0 | 1 | 0.000 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jimmy Lambert | 0 | 0 | 0 | 0 |   | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luke Morgan | 0 | 1 | 1 | 2 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nolan Moyle | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Strauss Mann | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thomas Bordeleau | 0 | 0 | 0 | 4 | 0.000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Garrett Van Wyhe | 0 | 0 | 0 | 0 |   | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 6 | 0.455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Granowicz | 0 | 0 | 0 | 0 |   | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jay Keranen | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM |   |   |   |   |   |   | 0 | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |   | 0 | |
| Team Total | 1 | 2 | 3 | 24 | 0.042 | -6 | 2 | 4 | 2 | 0 | 0 | 11 | 30 | 29 | 0.508 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Opponents | 2 | 4 | 6 | 31 | 0.065 |   | 3 | 6 | 3 | 0 | 0 | 13 | 29 | 30 | 0.492 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |   | |
| Goaltending Versus Notre Dame | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GS | Minutes | GA | Saves | Pct | Win | Loss | Tie | SO | PP | SH | EN | |
| Strauss Mann | 1 | 59:11 | 1 | 29 | 0.967 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TEAM |   | 0:49 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Team Total | 1 | 60:00 | 2 | 29 | 0.935 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Opponents |   | 60:00 | 1 | 23 | 0.958 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| By Period Versus Notre Dame | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Per. | Goals | Shots | Saves | PPG | PP Att. | FO Won | Pen. | P Min. |
| MICH | 1 | 0 | 4 | 7 | 0 | 1 | 12 | 0 | 0 |
| MICH | 2 | 0 | 13 | 11 | 0 | 1 | 12 | 2 | 4 |
| MICH | 3 | 1 | 7 | 11 | 0 | 1 | 6 | 0 | 0 |
| Total |   | 1 | 24 | 29 | 0 | 3 | 30 | 2 | 4 |
| ND | 1 | 0 | 7 | 4 | 0 | 0 | 8 | 1 | 2 |
| ND | 2 | 0 | 11 | 13 | 0 | 2 | 13 | 1 | 2 |
| ND | 3 | 2 | 13 | 6 | 0 | 0 | 8 | 1 | 2 |
| Total |   | 2 | 31 | 23 | 0 | 2 | 29 | 3 | 6 |
Officials: R-Brett DesRosiers L-Sean Fernandez L-Justin Cornell
Attendance: 0
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||