Career Totals for Chris Summers | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | ||||||||||||||||||||
Season | GP | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
2006-07 | 41 | 6 | 8 | 14 | 42 | 0.143 | 13 | 29 | 58 | 29 | 0 | 0 |   | 0 | 2 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
2007-08 | 41 | 2 | 11 | 13 | 47 | 0.043 | 27 | 27 | 65 | 25 | 1 | 1 |   | 0 | 0 |   | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | 41 | 4 | 13 | 17 | 73 | 0.055 | 21 | 20 | 40 | 20 | 0 | 0 |   | 0 | 2 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | 40 | 4 | 12 | 16 | 70 | 0.057 | 5 | 14 | 28 | 14 | 0 | 0 |   | 0 | 0 |   | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Total | 163 | 16 | 44 | 60 | 232 | 0.069 | 66 | 90 | 191 | 88 | 1 | 1 |   | 0 | 4 | 0.000 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |