Career Totals for Sean Ritchlin | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | ||||||||||||||||||||
Season | GP | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
1996-97 | 38 | 10 | 10 | 20 | 0 |   | 0 | 20 | 48 | 0 | 0 | 0 |   | 0 | 0 |   | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
1997-98 | 28 | 3 | 3 | 6 | 0 |   | 0 | 13 | 29 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | |
1998-99 | 42 | 12 | 5 | 17 | 70 | 0.171 | 4 | 22 | 55 | 19 | 1 | 1 |   | 16 | 12 | 0.571 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
Total | 108 | 25 | 18 | 43 | 70 | 0.357 | 4 | 55 | 132 | 19 | 1 | 1 |   | 16 | 12 | 0.571 | 6 | 0 | 8 | 0 | 0 | 3 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |