| Career Totals for Bubba Berenzweig | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | ||||||||||||||||||||
| Season | GP | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
| 1996-97 | 38 | 7 | 12 | 19 | 0 |   | 0 | 15 | 49 | 0 | 0 | 0 |   | 0 | 0 |   | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1997-98 | 45 | 8 | 11 | 19 | 0 |   | 0 | 17 | 34 | 0 | 0 | 0 |   | 0 | 0 |   | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 1998-99 | 42 | 7 | 24 | 31 | 128 | 0.055 | 4 | 15 | 38 | 14 | 0 | 1 |   | 0 | 0 |   | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Total | 125 | 22 | 47 | 69 | 128 | 0.172 | 4 | 47 | 121 | 14 | 0 | 1 |   | 0 | 0 |   | 8 | 1 | 4 | 0 | 1 | 2 | 0 | 0 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||