Career Totals for Andrew Merrick | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | ||||||||||||||||||||
Season | GP | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
1996-97 | 36 | 3 | 10 | 13 | 0 |   | 0 | 21 | 42 | 0 | 0 | 0 |   | 7 | 5 | 0.583 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | 34 | 4 | 3 | 7 | 0 |   | 0 | 22 | 74 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | 32 | 1 | 3 | 4 | 26 | 0.038 | 2 | 21 | 61 | 18 | 1 | 2 |   | 95 | 81 | 0.540 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | 16 | 2 | 3 | 5 | 15 | 0.133 | 6 | 10 | 36 | 8 | 0 | 2 |   | 4 | 7 | 0.364 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
Total | 118 | 10 | 19 | 29 | 41 | 0.244 | 8 | 74 | 213 | 26 | 1 | 4 |   | 106 | 93 | 0.533 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |