Career Totals for Jeff Jillson | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | ||||||||||||||||||||
Season | GP | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
1998-99 | 38 | 5 | 19 | 24 | 69 | 0.072 | 22 | 30 | 71 | 28 | 1 | 1 |   | 0 | 0 |   | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | 38 | 8 | 26 | 34 | 78 | 0.103 | 10 | 40 | 115 | 35 | 1 | 4 |   | 0 | 0 |   | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
2000-01 | 43 | 10 | 20 | 30 | 102 | 0.098 | 15 | 33 | 74 | 32 | 0 | 1 |   | 0 | 0 |   | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
Total | 119 | 23 | 65 | 88 | 249 | 0.092 | 47 | 103 | 260 | 95 | 2 | 6 |   | 0 | 0 |   | 12 | 0 | 3 | 0 | 0 | 2 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |