Career Totals for Mike Cammalleri | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | ||||||||||||||||||||
Season | GP | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
1999-00 | 39 | 13 | 13 | 26 | 85 | 0.153 | 5 | 16 | 32 | 16 | 0 | 0 |   | 14 | 18 | 0.438 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
2000-01 | 42 | 29 | 32 | 61 | 162 | 0.179 | 28 | 12 | 24 | 12 | 0 | 0 |   | 117 | 81 | 0.591 | 10 | 1 | 2 | 1 | 0 | 4 | 0 | 1 | |
2001-02 | 29 | 23 | 21 | 44 | 136 | 0.169 | 26 | 14 | 28 | 14 | 0 | 0 |   | 191 | 201 | 0.487 | 9 | 0 | 7 | 0 | 2 | 2 | 2 | 1 | |
Total | 110 | 65 | 66 | 131 | 383 | 0.170 | 59 | 42 | 84 | 42 | 0 | 0 |   | 322 | 300 | 0.518 | 25 | 2 | 9 | 1 | 2 | 8 | 2 | 2 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |