Career Totals for Mike Roemensky | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | ||||||||||||||||||||
Season | GP | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
1999-00 | 19 | 1 | 3 | 4 | 13 | 0.077 | 4 | 8 | 16 | 8 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | 45 | 2 | 8 | 10 | 56 | 0.036 | 23 | 13 | 26 | 13 | 0 | 0 |   | 1 | 0 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | 32 | 0 | 2 | 2 | 21 | 0.000 | -8 | 10 | 20 | 10 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | 43 | 2 | 7 | 9 | 24 | 0.083 | 11 | 11 | 22 | 11 | 0 | 0 |   | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Total | 139 | 5 | 20 | 25 | 114 | 0.044 | 30 | 42 | 84 | 42 | 0 | 0 |   | 1 | 2 | 0.333 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |