Career Totals for Will Horcoff | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | ||||||||||||||||||||
Season | GP | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
2024-25 | 18 | 4 | 6 | 10 | 43 | 0.093 | -4 | 3 | 6 | 3 | 0 | 0 | 2 | 3 | 5 | 0.375 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2025-26 | 2 | 5 | 0 | 5 | 9 | 0.556 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Total | 20 | 9 | 6 | 15 | 52 | 0.173 | -2 | 4 | 8 | 4 | 0 | 0 | 2 | 4 | 5 | 0.444 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |