Career Totals for Garrett Schifsky | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | ||||||||||||||||||||
Season | GP | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
2023-24 | 41 | 16 | 18 | 34 | 108 | 0.148 | 17 | 8 | 16 | 8 | 0 | 0 | 20 | 109 | 135 | 0.447 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
2024-25 | 36 | 11 | 9 | 20 | 86 | 0.128 | 1 | 7 | 14 | 7 | 0 | 0 | 16 | 48 | 55 | 0.466 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | |
2025-26 | 2 | 2 | 0 | 2 | 8 | 0.250 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Total | 79 | 29 | 27 | 56 | 202 | 0.144 | 21 | 15 | 30 | 15 | 0 | 0 | 36 | 159 | 193 | 0.452 | 2 | 4 | 4 | 0 | 1 | 2 | 3 | 1 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |