Career Totals for Nick Moldenhauer | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | ||||||||||||||||||||
Season | GP | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
2023-24 | 41 | 8 | 13 | 21 | 62 | 0.129 | -2 | 1 | 2 | 1 | 0 | 0 | 16 | 1 | 0 | 1.000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2024-25 | 29 | 3 | 7 | 10 | 34 | 0.088 | 1 | 2 | 4 | 2 | 0 | 0 | 9 | 16 | 10 | 0.615 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
2025-26 | 2 | 1 | 0 | 1 | 7 | 0.143 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 72 | 12 | 20 | 32 | 103 | 0.117 | 2 | 3 | 6 | 3 | 0 | 0 | 25 | 17 | 10 | 0.630 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |