Career Totals for Seamus Casey | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | ||||||||||||||||||||
Season | GP | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
2022-23 | 37 | 8 | 21 | 29 | 102 | 0.078 | 16 | 3 | 9 | 2 | 1 | 0 | 24 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
2023-24 | 40 | 7 | 38 | 45 | 101 | 0.069 | 4 | 7 | 14 | 7 | 0 | 0 | 47 | 0 | 0 |   | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
Total | 77 | 15 | 59 | 74 | 203 | 0.074 | 20 | 10 | 23 | 9 | 1 | 0 | 71 | 0 | 1 | 0.000 | 6 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |