Career Totals for T.J. Hughes | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | ||||||||||||||||||||
Season | GP | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
2022-23 | 39 | 13 | 23 | 36 | 80 | 0.163 | 6 | 5 | 10 | 5 | 0 | 0 | 18 | 261 | 207 | 0.558 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | |
2023-24 | 41 | 19 | 29 | 48 | 115 | 0.165 | 11 | 8 | 27 | 6 | 1 | 1 | 16 | 403 | 281 | 0.589 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
2024-25 | 36 | 15 | 23 | 38 | 116 | 0.129 | 5 | 6 | 12 | 6 | 0 | 0 | 17 | 382 | 343 | 0.527 | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
2025-26 | 2 | 0 | 3 | 3 | 11 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 28 | 12 | 0.700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 118 | 47 | 78 | 125 | 322 | 0.146 | 23 | 19 | 49 | 17 | 1 | 1 | 53 | 1074 | 843 | 0.560 | 22 | 0 | 6 | 0 | 0 | 2 | 0 | 1 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |