Career Totals for Gavin Brindley | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | ||||||||||||||||||||
Season | GP | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
2022-23 | 41 | 12 | 26 | 38 | 127 | 0.094 | 21 | 11 | 22 | 11 | 0 | 0 | 41 | 176 | 261 | 0.403 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | |
2023-24 | 40 | 25 | 28 | 53 | 122 | 0.205 | 17 | 10 | 28 | 9 | 0 | 1 | 25 | 98 | 111 | 0.469 | 6 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | |
Total | 81 | 37 | 54 | 91 | 249 | 0.149 | 38 | 21 | 50 | 20 | 0 | 1 | 66 | 274 | 372 | 0.424 | 7 | 1 | 5 | 0 | 0 | 1 | 2 | 1 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |