Career Totals for Ethan Edwards | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | ||||||||||||||||||||
Season | GP | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
2021-22 | 36 | 3 | 8 | 11 | 47 | 0.064 | 3 | 8 | 16 | 8 | 0 | 0 | 32 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
2022-23 | 37 | 4 | 9 | 13 | 58 | 0.069 | 3 | 22 | 69 | 17 | 3 | 2 | 54 | 0 | 0 |   | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
2023-24 | 21 | 3 | 7 | 10 | 39 | 0.077 | 13 | 10 | 20 | 10 | 0 | 0 | 29 | 0 | 0 |   | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
2024-25 | 36 | 5 | 16 | 21 | 92 | 0.054 | -2 | 20 | 40 | 20 | 0 | 0 | 49 | 0 | 0 |   | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
Total | 130 | 15 | 40 | 55 | 236 | 0.064 | 17 | 60 | 145 | 55 | 3 | 2 | 164 | 0 | 1 | 0.000 | 5 | 0 | 2 | 0 | 1 | 3 | 1 | 0 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |