| Career Totals for Luke Hughes | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | ||||||||||||||||||||
| Season | GP | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
| 2021-22 | 41 | 17 | 22 | 39 | 97 | 0.175 | 26 | 5 | 10 | 5 | 0 | 0 | 25 | 0 | 0 |   | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 2022-23 | 39 | 10 | 38 | 48 | 135 | 0.074 | 25 | 13 | 26 | 13 | 0 | 0 | 35 | 0 | 0 |   | 1 | 1 | 3 | 0 | 2 | 2 | 1 | 1 | |
| Total | 80 | 27 | 60 | 87 | 232 | 0.116 | 51 | 18 | 36 | 18 | 0 | 0 | 60 | 0 | 0 |   | 4 | 1 | 4 | 0 | 2 | 3 | 2 | 1 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||