| Career Totals for Matty Beniers | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | ||||||||||||||||||||
| Season | GP | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
| 2020-21 | 24 | 10 | 14 | 24 | 57 | 0.175 | 21 | 0 | 0 | 0 | 0 | 0 | 18 | 139 | 168 | 0.453 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | |
| 2021-22 | 37 | 20 | 23 | 43 | 89 | 0.225 | 29 | 8 | 16 | 8 | 0 | 0 | 28 | 261 | 274 | 0.488 | 10 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | |
| Total | 61 | 30 | 37 | 67 | 146 | 0.205 | 50 | 8 | 16 | 8 | 0 | 0 | 46 | 400 | 442 | 0.475 | 10 | 0 | 7 | 0 | 0 | 1 | 3 | 1 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||