Career Totals for Nolan Moyle | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | ||||||||||||||||||||
Season | GP | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
2018-19 | 30 | 7 | 3 | 10 | 33 | 0.212 | 1 | 11 | 30 | 10 | 0 | 1 |   | 3 | 8 | 0.273 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | |
2019-20 | 33 | 3 | 4 | 7 | 43 | 0.070 | 0 | 4 | 8 | 4 | 0 | 0 | 16 | 5 | 9 | 0.357 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2020-21 | 25 | 4 | 3 | 7 | 44 | 0.091 | 1 | 11 | 33 | 9 | 1 | 1 | 2 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2021-22 | 36 | 7 | 8 | 15 | 45 | 0.156 | 12 | 15 | 49 | 12 | 1 | 2 | 10 | 3 | 1 | 0.750 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
2022-23 | 40 | 3 | 4 | 7 | 55 | 0.055 | 4 | 14 | 36 | 13 | 0 | 1 | 17 | 28 | 67 | 0.295 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Total | 164 | 24 | 22 | 46 | 220 | 0.109 | 18 | 55 | 156 | 48 | 2 | 5 | 45 | 39 | 88 | 0.307 | 1 | 1 | 6 | 1 | 0 | 1 | 3 | 0 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |