Career Totals for Jack Summers | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | ||||||||||||||||||||
Season | GP | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
2018-19 | 29 | 1 | 10 | 11 | 22 | 0.045 | 2 | 3 | 6 | 3 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019-20 | 36 | 4 | 6 | 10 | 38 | 0.105 | 7 | 8 | 16 | 8 | 0 | 0 | 49 | 0 | 0 |   | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
2020-21 | 15 | 1 | 5 | 6 | 17 | 0.059 | 5 | 3 | 14 | 2 | 0 | 1 | 20 | 0 | 0 |   | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2021-22 | 27 | 0 | 2 | 2 | 19 | 0.000 | 4 | 9 | 37 | 6 | 1 | 2 | 35 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 107 | 6 | 23 | 29 | 96 | 0.062 | 18 | 23 | 73 | 19 | 1 | 3 | 104 | 0 | 0 |   | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |