Career Totals for Tony Calderone | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | ||||||||||||||||||||
Season | GP | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
2014-15 | 28 | 3 | 6 | 9 | 42 | 0.071 | 3 | 6 | 15 | 5 | 1 | 0 |   | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015-16 | 35 | 11 | 9 | 20 | 110 | 0.100 | -1 | 7 | 14 | 7 | 0 | 0 |   | 0 | 0 |   | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
2016-17 | 31 | 15 | 3 | 18 | 73 | 0.205 | 1 | 7 | 14 | 7 | 0 | 0 |   | 1 | 2 | 0.333 | 5 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | |
2017-18 | 40 | 25 | 19 | 44 | 132 | 0.189 | 14 | 5 | 10 | 5 | 0 | 0 |   | 0 | 6 | 0.000 | 7 | 0 | 4 | 1 | 0 | 1 | 0 | 2 | |
Total | 134 | 54 | 37 | 91 | 357 | 0.151 | 17 | 25 | 53 | 24 | 1 | 0 |   | 3 | 8 | 0.273 | 16 | 1 | 7 | 2 | 1 | 3 | 2 | 2 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |