Career Totals for Jon Merrill | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | ||||||||||||||||||||
Season | GP | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
2010-11 | 42 | 7 | 18 | 25 | 61 | 0.115 | 11 | 8 | 16 | 8 | 0 | 0 |   | 0 | 0 |   | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | 19 | 2 | 9 | 11 | 31 | 0.065 | 11 | 6 | 15 | 5 | 1 | 0 |   | 3 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | 21 | 2 | 9 | 11 | 28 | 0.071 | 3 | 7 | 14 | 7 | 0 | 0 |   | 0 | 0 |   | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 82 | 11 | 36 | 47 | 120 | 0.092 | 25 | 21 | 45 | 20 | 1 | 0 |   | 3 | 0 | 1.000 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |