Career Totals for Greg Crozier | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | ||||||||||||||||||||
Season | GP | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
1996-97 | 31 | 5 | 14 | 19 | 0 |   | 0 | 17 | 45 | 0 | 0 | 0 |   | 0 | 0 |   | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
1997-98 | 44 | 12 | 10 | 22 | 0 |   | 0 | 13 | 26 | 0 | 0 | 0 |   | 0 | 0 |   | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | |
1998-99 | 39 | 7 | 6 | 13 | 82 | 0.085 | 1 | 22 | 63 | 19 | 1 | 2 |   | 12 | 8 | 0.600 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Total | 114 | 24 | 30 | 54 | 82 | 0.293 | 1 | 52 | 134 | 19 | 1 | 2 |   | 12 | 8 | 0.600 | 8 | 0 | 4 | 0 | 1 | 1 | 0 | 1 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |