Career Totals for Chris Brown | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | ||||||||||||||||||||
Season | GP | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
2009-10 | 45 | 13 | 15 | 28 | 122 | 0.107 | 6 | 22 | 58 | 19 | 2 | 1 |   | 17 | 16 | 0.515 | 7 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | |
2010-11 | 42 | 9 | 14 | 23 | 119 | 0.076 | 16 | 24 | 59 | 22 | 1 | 1 |   | 9 | 2 | 0.818 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | 38 | 12 | 18 | 30 | 94 | 0.128 | 14 | 26 | 66 | 23 | 2 | 1 |   | 9 | 9 | 0.500 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | |
Total | 125 | 34 | 47 | 81 | 335 | 0.101 | 36 | 72 | 183 | 64 | 5 | 3 |   | 35 | 27 | 0.565 | 11 | 0 | 12 | 0 | 1 | 1 | 1 | 0 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |