Career Totals for Luke Glendening | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | ||||||||||||||||||||
Season | GP | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
2008-09 | 35 | 6 | 4 | 10 | 38 | 0.158 | 11 | 11 | 33 | 9 | 1 | 1 |   | 7 | 16 | 0.304 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | |
2009-10 | 45 | 7 | 14 | 21 | 89 | 0.079 | 13 | 14 | 39 | 12 | 1 | 1 |   | 100 | 86 | 0.538 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
2010-11 | 44 | 8 | 10 | 18 | 74 | 0.108 | 15 | 13 | 26 | 13 | 0 | 0 |   | 45 | 39 | 0.536 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | |
2011-12 | 41 | 10 | 11 | 21 | 83 | 0.120 | 17 | 12 | 24 | 12 | 0 | 0 |   | 9 | 18 | 0.333 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
Total | 165 | 31 | 39 | 70 | 284 | 0.109 | 56 | 50 | 122 | 46 | 2 | 2 |   | 161 | 159 | 0.503 | 0 | 2 | 5 | 0 | 0 | 2 | 6 | 1 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |