Career Totals for Brandon Burlon | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | ||||||||||||||||||||
Season | GP | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
2008-09 | 33 | 5 | 10 | 15 | 44 | 0.114 | 17 | 7 | 14 | 7 | 0 | 0 |   | 0 | 0 |   | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | 45 | 3 | 11 | 14 | 57 | 0.053 | 12 | 12 | 24 | 12 | 0 | 0 |   | 0 | 0 |   | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | 38 | 5 | 13 | 18 | 51 | 0.098 | 14 | 14 | 28 | 14 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Total | 116 | 13 | 34 | 47 | 152 | 0.086 | 43 | 33 | 66 | 33 | 0 | 0 |   | 0 | 0 |   | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |