University of Michigan
  

Versus UCLA September 28, 1996

Ann Arbor, MI        Attendance 106,011

ScoringTot
UCLA9
Michigan38

Rushing
NameAttYd+Yd-Net YdYd/AttTDLng
Chris Howard 16 111 2 109 6.8 4 31
John Anes 17 84 1 83 4.9 0 18
Clarence Williams 14 67 2 65 4.6 0 17
Charles Woodson 1 31 0 31 31.0 0 31
Scott Dreisbach 3 20 3 17 5.7 0 19
Chris Floyd 1 0 0 0 0.0 0 0
J.R. Ford 2 3 4 -1 -0.5 0 3
Brian Griese 1 0 4 -4 -4.0 0 0
Total 55 316 16 300 5.5 4 31
Opponent 24 131 23 108 4.5 0 49

Passing
NameAttCompIntComp %YdsYds/CompTDLng
Scott Dreisbach 25 13 152.0 236 18.2 1 53
Tom Brady 2 1 150.0 13 13.0 0 13
Brian Griese 3 2 066.7 10 5.0 0 8
Total 30 16 253.3 259 16.2 1 53
Opponent 31 10 332.3 62 6.2 0 21

Receiving
NameRecpYdsYds/RecpTDLng
Tai Streets 3 88 29.3 0 39
Clarence Williams 3 83 27.7 1 53
Mark Campbell 3 30 10.0 0 15
Russell Shaw 3 28 9.3 0 13
Charles Woodson 1 13 13.0 0 13
Chris Howard 1 9 9.0 0 9
Jerame Tuman 1 6 6.0 0 6
John Anes 1 2 2.0 0 2
Total 16 259 16.2 1 53
Opponent 10 62 6.2 0 21

Kick Off Returns
NameNumYdsYds/NumTDLng
Tyrone Butterfield 3 44 14.7 0 23
Charles Woodson 0 13  0 0
Total 3 57 19.0 0 23
Opponent 5 97 19.4 0 28

Punt Returns
NameNumYdsYds/NumTDLng
Chuck Winters 4 15 3.8 0 9
Russell Shaw 1 -1 -1.0 0 0
Total 5 14 2.8 0 9
Opponent 0 0  0 0

Punts
NameNumYdsYds/NumLng50+Inside 20T'back
Paul Peristeris 3 100 33.3 46   
Brian Griese 2 76 38.0 39   
Total 5 176 35.2 46 0 0 0
Opponent 9 338 37.6 50   

Defense
NameTacAstTotTFLYdsSackYdsPBUP.BlkFRYdsSaf
Clint Copenhaver 4 2 6 0.0 0 0.0 0 0  0 0 
William Carr 4 2 6 3.0 6 0.0 0 0  0 0 
Juaquin Feazell 3 2 5 1.0 10 1.0 10 0  0 0 
Chuck Winters 3 2 5 0.0 0 0.0 0 0  0 0 
Marcus Ray 4 0 4 0.0 0 0.0 0 1  0 0 
Sam Sword 3 1 4 0.0 0 0.0 0 0  0 0 
David Bowens 2 1 3 0.0 0 0.0 0 0  0 0 
Charles Woodson 2 1 3 1.0 3 0.0 0 2  0 0 
Woodrow Hankins 0 3 3 0.0 0 0.0 0 0  0 0 
Eric Mayes 2 0 2 0.0 0 0.0 0 0  0 0 
Josh Williams 1 1 2 0.0 0 0.0 0 0  0 0 
Rob Renes 1 1 2 1.0 1 0.0 0 0  0 0 
Bryan Williams 1 1 2 0.0 0 0.0 0 0  0 0 
Glen Steele 1 0 1 1.0 3 1.0 3 0  0 0 
Jarrett Irons 1 0 1 0.0 0 0.0 0 0  0 0 
Brent Washington 1 0 1 0.0 0 0.0 0 0  0 0 
Chris Singletary 1 0 1 0.0 0 0.0 0 0  0 0 
Scott Dreisbach 1 0 1 0.0 0 0.0 0 0  0 0 
Dhani Jones 1 0 1 0.0 0 0.0 0 0  0 0 
Terrence Quinn 0 1 1 0.0 0 0.0 0 0  0 0 
Pat Kratus 0 1 1 0.0 0 0.0 0 0  0 0 
Daydrion Taylor 0 1 1 0.0 0 0.0 0 0  0 0 
Brent Blackwell 0 1 1 0.0 0 0.0 0 0  0 0 
Tom Hendricks 0 1 1 0.0 0 0.0 0 0  0 0 
Rob Swett 0 0 0 0.0 0 0.0 0 0  0 0 
Mike Elston 0 0 0 0.0 0 0.0 0 1  0 0 
Total 36 22 58 7.0 23 2.0 13 4 0 0 0 0

Interceptions
NameNumYdsTDLng
Charles Woodson 2 27  
Rob Swett 1 15  15
Total 3 42 0 15
Opponent 2 29 1 42

Field Goals
NameMadeAttLngBlkd
Remy Hamilton 1 1 31 
Total 1 1 31 0
Opponent 1 2 25 

PAT Conversions
NameKick AttKick MadeRush AttRush MadePass AttPass MadeRec. AttRec. MadeDef. Made
Remy Hamilton 5 5 0 0 0 0 0 0 
Total 5 5 0 0 0 0 0 0 0
Opponent 1 0 0 0 0 0 0 0 


  


BIG Ten BIG Ten Network NCAA
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved.