University of Michigan
  

Versus Miami (Ohio) September 30, 1995

Ann Arbor, MI        Attendance 104,484

Scoring by Qt 1 2 3 4Tot
Miami (Ohio)0019019
Michigan21100738

 MICHMOH
First Downs2215
Rushing136
Passing88
Penalty11
Penalties4-332-25
3rd Down7/15 46.7%7/18 38.9%
4th Down   
Fumbles22
Fumbles Lost12
TOP31:0228:58
Tot Plays-Yds Avg77-398 5.274-288 3.9

Rushing
NameAttYd+Yd-Net YdYd/AttTDLng
Tshimanga Biakabutuka 22 98 3 95 4.3 1 16
Clarence Williams 11 55 2 53 4.8 0 14
Chris Floyd 8 45 0 45 5.6 0 9
Amani Toomer 1 15 0 15 15.0 0 15
Ed Davis 4 12 0 12 3.0 0 4
Deollo Anderson 1 5 0 5 5.0 0 5
George Howell 1 1 0 1 1.0 0 1
Jason Carr 1 1 0 1 1.0 0 1
Brian Griese 2 0 21 -21-10.5 0 0
Total 51 232 26 206 4.0 1 16
Opponent 44 200 52 148 3.4 2 47

Passing
NameAttCompIntComp %YdsYds/CompTDLng
Brian Griese 24 14 158.3 192 13.7 2 33
Jason Carr 2 0 1 0.0 0  0 0
Total 26 14 253.8 192 13.7 2 33
Opponent 30 14 146.7 140 10.0 0 25

Receiving
NameRecpYdsYds/RecpTDLng
Mercury Hayes 6 107 17.8 1 33
Amani Toomer 3 40 13.3 1 22
Jay Riemersma 3 33 11.0 0 13
Clarence Williams 1 7 7.0 0 7
Jerame Tuman 1 5 5.0 0 5
Total 14 192 13.7 2 33
Opponent 14 140 10.0 0 25

Kick Off Returns
NameNumYdsYds/NumTDLng
Amani Toomer 2 35 17.5 0 18
Total 2 35 17.5 0 18
Opponent 5 108 21.6 0 31

Punt Returns
NameNumYdsYds/NumTDLng
Amani Toomer 3 39 13.0 0 32
Tyrone Butterfield 2 9 4.5 0 9
Mercury Hayes 1 6 6.0 0 6
Total 6 54 9.0 0 32
Opponent 2 8 4.0 0 5

Punts
NameNumYdsYds/NumLng50+Inside 20T'back
Nate DeLong 3 146 48.7 65   
Team 1 0 0.0 0   
Total 4 146 36.5 65 0 0 0
Opponent 6 281 46.8 54   

Defense
NameTacAstTotTFLYdsSackYdsPBUP.BlkFRYdsSaf
Jarrett Irons 8 3 11 1.0 9 1.0 9 0  0 0 
Charles Woodson 9 0 9 0.0 0 0.0 0 1  0 0 
Rob Swett 6 1 7 1.0 5 0.0 0 1  0 0 
Marcus Ray 5 2 7 0.0 0 0.0 0 0  0 0 
Jason Horn 5 1 6 2.0 13 1.0 8 0  0 0 
Clarence Thompson 5 0 5 0.0 0 0.0 0 0  0 0 
Glen Steele 5 0 5 2.0 10 1.0 9 1  0 0 
Steve King 1 3 4 0.0 0 0.0 0 0  0 0 
Trent Zenkewicz 3 0 3 0.0 0 0.0 0 0  0 0 
William Carr 2 1 3 0.0 0 0.0 0 0  0 0 
Clint Copenhaver 1 2 3 0.0 0 0.0 0 0  0 0 
Mike Elston 2 0 2 1.0 1 0.0 0 0  0 0 
Earnest Sanders 2 0 2 0.0 0 0.0 0 0  0 0 
Juaquin Feazell 2 0 2 0.0 0 0.0 0 0  0 0 
Chuck Winters 1 0 1 0.0 0 0.0 0 0  0 0 
Mark Bolach 1 0 1 0.0 0 0.0 0 0  0 0 
Ben Huff 1 0 1 0.0 0 0.0 0 0  0 0 
Brian Griese 1 0 1 0.0 0 0.0 0 0  0 0 
Jay Feely 1 0 1 0.0 0 0.0 0 0  0 0 
Sam Sword 0 1 1 0.0 0 0.0 0 0  0 0 
David Bowens 0 1 1 0.0 0 0.0 0 0  0 0 
Total 61 15 76 7.0 38 3.0 26 3 0 0 0 0

Interceptions
NameNumYdsTDLng
Chuck Winters 1 36 1 36
Total 1 36 1 36
Opponent 2 17 0 12

Field Goals
NameMadeAttLngBlkd
Remy Hamilton 3 3  
Total 3 3 0 0
Opponent 2 3  

PAT Conversions
NameKick AttKick MadeRush AttRush MadePass AttPass MadeRec. AttRec. MadeDef. Made
Brian Griese 0 0 0 0 1 1 0 0 
Remy Hamilton 3 3 0 0 0 0 0 0 
Mercury Hayes 0 0 0 0 0 0 1 1 
Total 3 3 0 0 1 1 1 1 0
Opponent 1 1 1 0 0 0 0 0 


  


BIG Ten BIG Ten Network NCAA
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved.