University of Michigan
  

Versus Memphis September 9, 1995

Ann Arbor, MI        Attendance 100,862

Scoring by Qt 1 2 3 4Tot
Memphis00077
Michigan777324

 MICHMEM
First Downs227
Rushing124
Passing72
Penalty31
Penalties6-535-48
3rd Down3/15 20.0%0/15 0.0%
4th Down   
Fumbles52
Fumbles Lost41
TOP33:0027:00
Tot Plays-Yds Avg79-390 4.961-96 1.6

Rushing
NameAttYd+Yd-Net YdYd/AttTDLng
Tshimanga Biakabutuka 25 144 1 143 5.7 2 20
Ed Davis 13 70 0 70 5.4 1 12
Chris Floyd 8 24 0 24 3.0 0 8
Chris Howard 4 9 0 9 2.2 0 6
Mercury Hayes 1 4 0 4 4.0 0 4
George Howell 1 1 0 1 1.0 0 1
Clarence Williams 1 0 2 -2 -2.0 0 0
Scott Dreisbach 4 0 21 -21 -5.2 0 0
Total 57 252 24 228 4.0 3 20
Opponent 36 64 45 19 0.5 0 11

Passing
NameAttCompIntComp %YdsYds/CompTDLng
Scott Dreisbach 21 13 061.9 162 12.5 0 58
Brian Griese 1 0 0 0.0 0  0 0
Total 22 13 059.1 162 12.5 0 58
Opponent 25 13 252.0 77 5.9 0 20

Receiving
NameRecpYdsYds/RecpTDLng
Mercury Hayes 5 98 19.6 0 58
Todd Richards 3 21 7.0 0 8
Amani Toomer 2 18 9.0 0 12
Tyrone Butterfield 1 10 10.0 0 10
Anthony Williams 1 8 8.0 0 8
Chris Howard 1 7 7.0 0 7
Total 13 162 12.5 0 58
Opponent 13 77 5.9 0 20

Kick Off Returns
NameNumYdsYds/NumTDLng
Clarence Williams 1 17 17.0 0 17
Mercury Hayes 1 12 12.0 0 12
Total 2 29 14.5 0 17
Opponent 5 101 20.2 0 25

Punt Returns
NameNumYdsYds/NumTDLng
Mercury Hayes 1 1 1.0 0 1
Total 1 1 1.0 0 1
Opponent 2 6 3.0 0 6

Punts
NameNumYdsYds/NumLng50+Inside 20T'back
Nate DeLong 4 153 38.2 53   
Paul Peristeris 2 74 37.0 42   
Total 6 227 37.8 53 0 0 0
Opponent 12 400 33.3 53   

Defense
NameTacAstTotTFLYdsSackYdsPBUP.BlkFRYdsSaf
Jarrett Irons 7 5 12 0.0 0 0.0 0 0  0 0 
Jason Horn 5 2 7 3.0 22 2.0 17 0  0 0 
Rob Swett 4 2 6 0.0 0 0.0 0 0  0 0 
Rasheed Simmons 4 2 6 2.0 2 0.0 0 0  0 0 
Juaquin Feazell 4 1 5 3.0 11 0.0 0 0  0 0 
William Carr 2 3 5 1.0 3 1.0 3 0  0 0 
Clint Copenhaver 3 1 4 0.0 0 0.0 0 0  0 0 
Steve King 3 1 4 1.0 2 0.0 0 0  0 0 
Marcus Ray 2 2 4 0.0 0 0.0 0 0  0 0 
Mike Elston 2 2 4 2.0 7 0.0 0 0  0 0 
Chuck Winters 1 3 4 0.0 0 0.0 0 0  0 0 
Charles Woodson 3 0 3 0.0 0 0.0 0 0  0 0 
Trent Zenkewicz 3 0 3 0.0 0 0.0 0 0  1 0 
Earnest Sanders 2 1 3 0.0 0 0.0 0 0  0 0 
Sam Sword 2 0 2 0.0 0 0.0 0 0  0 0 
Woodrow Hankins 1 0 1 0.0 0 0.0 0 0  0 0 
Glen Steele 1 0 1 0.0 0 0.0 0 0  0 0 
David Bowens 1 0 1 0.0 0 0.0 0 0  0 0 
Ben Huff 1 0 1 0.0 0 0.0 0 0  0 0 
Daydrion Taylor 1 0 1 0.0 0 0.0 0 0  0 0 
Eric Mayes 1 0 1 0.0 0 0.0 0 0  0 0 
Clarence Thompson 0 1 1 0.0 0 0.0 0 1  0 0 
Total 53 26 7912.0 47 3.0 20 1 0 1 0 0

Interceptions
NameNumYdsTDLng
Charles Woodson 1 2  2
Rob Swett 1 0  0
Total 2 2 0 2

Fumble Returns
NameNumYdsTDLng
Trent Zenkewicz 1 0  0
Total 1 0 0 0
Opponent 2 38 1 28

Field Goals
NameMadeAttLngBlkd
Remy Hamilton 1 2  
Total 1 2 0 0

PAT Conversions
NameKick AttKick MadeRush AttRush MadePass AttPass MadeRec. AttRec. MadeDef. Made
Remy Hamilton 3 3 0 0 0 0 0 0 
Total 3 3 0 0 0 0 0 0 0
Opponent 1 1 0 0 0 0 0 0 


  


BIG Ten BIG Ten Network NCAA
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved.