University of Michigan
  

Versus Boston College September 16, 1995

Chestnut Hill, MA        Attendance 44,500

Scoring by Qt 1 2 3 4Tot
Boston College060713
Michigan01310023

 MICHBC
First Downs2114
Rushing105
Passing85
Penalty34
Penalties7-486-48
3rd Down5/15 33.3%5/15 33.3%
4th Down   
Fumbles20
Fumbles Lost10
TOP34:3225:28
Tot Plays-Yds Avg76-339 4.561-188 3.1

Rushing
NameAttYd+Yd-Net YdYd/AttTDLng
Tshimanga Biakabutuka 32 129 12 117 3.7 1 19
Chris Floyd 4 29 6 23 5.8 0 16
Ed Davis 11 22 3 19 1.7 1 10
Scott Dreisbach 4 14 8 6 1.5 0 7
Brian Griese 2 0 3 -3 -1.5 0 0
Total 53 194 32 162 3.1 2 19
Opponent 33 96 44 52 1.6 1 13

Passing
NameAttCompIntComp %YdsYds/CompTDLng
Scott Dreisbach 21 9 142.9 177 19.7 0 52
Tshimanga Biakabutuka 1 0 0 0.0 0  0 0
Jay Riemersma 1 0 0 0.0 0  0 0
Total 23 9 139.1 177 19.7 0 52
Opponent 28 13 446.4 136 10.5 1 27

Receiving
NameRecpYdsYds/RecpTDLng
Amani Toomer 4 76 19.0 0 25
Mercury Hayes 3 68 22.7 0 52
Jay Riemersma 2 33 16.5 0 27
Total 9 177 19.7 0 52
Opponent 13 136 10.5 1 27

Kick Off Returns
NameNumYdsYds/NumTDLng
Mercury Hayes 1 20 20.0 0 20
Clarence Williams 1 9 9.0 0 9
Brent Blackwell 1 0 0.0 0 0
Total 3 29 9.7 0 20
Opponent 3 48 16.0 0 19

Punt Returns
NameNumYdsYds/NumTDLng
Amani Toomer 2 24 12.0 0 16
Mercury Hayes 2 1 0.5 0 1
Total 4 25 6.2 0 16
Opponent 2 6 3.0 0 6

Punts
NameNumYdsYds/NumLng50+Inside 20T'back
Nate DeLong 7 243 34.7 46   
Total 7 243 34.7 46 0 0 0
Opponent 9 333 37.0 52   

Defense
NameTacAstTotTFLYdsSackYdsPBUP.BlkFRYdsSaf
Jason Horn 6 2 8 4.0 25 3.0 22 0  0 0 
Jarrett Irons 6 1 7 0.0 0 0.0 0 0  0 0 
Rob Swett 6 0 6 0.0 0 0.0 0 1  0 0 
Steve King 4 2 6 0.0 0 0.0 0 1  0 0 
Glen Steele 4 0 4 1.0 2 0.0 0 0  0 0 
Clarence Thompson 3 0 3 1.0 7 1.0 7 2  0 0 
Marcus Ray 2 1 3 0.0 0 0.0 0 0  0 0 
Chuck Winters 2 1 3 0.0 0 0.0 0 1  0 0 
Mike Elston 2 1 3 0.0 0 0.0 0 0  0 0 
Charles Woodson 2 0 2 0.0 0 0.0 0 0  0 0 
Earnest Sanders 2 0 2 0.0 0 0.0 0 0  0 0 
Clint Copenhaver 2 0 2 0.0 0 0.0 0 0  0 0 
Trent Zenkewicz 1 0 1 1.0 10 1.0 10 0  0 0 
Scott Dreisbach 1 0 1 0.0 0 0.0 0 0  0 0 
Tyrone Noble 1 0 1 0.0 0 0.0 0 0  0 0 
Eric Mayes 1 0 1 0.0 0 0.0 0 0  0 0 
Rasheed Simmons 1 0 1 0.0 0 0.0 0 0  0 0 
Woodrow Hankins 1 0 1 0.0 0 0.0 0 0  0 0 
Deollo Anderson 0 1 1 0.0 0 0.0 0 0  0 0 
William Carr 0 1 1 0.0 0 0.0 0 0  0 0 
Juaquin Feazell 0 1 1 0.0 0 0.0 0 0  0 0 
Total 47 11 58 7.0 44 5.0 39 5 0 0 0 0

Interceptions
NameNumYdsTDLng
Chuck Winters 1 44  44
Steve King 1 22  22
Rob Swett 1 20  20
Clarence Thompson 1 7  7
Total 4 93 0 44
Opponent 1 9 0 9

Field Goals
NameMadeAttLngBlkd
Remy Hamilton 3 3  
Total 3 3 0 0

PAT Conversions
NameKick AttKick MadeRush AttRush MadePass AttPass MadeRec. AttRec. MadeDef. Made
Remy Hamilton 2 2 0 0 0 0 0 0 
Total 2 2 0 0 0 0 0 0 0
Opponent 1 1 0 0 1 0 1 0 


  


BIG Ten BIG Ten Network NCAA
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved.