University of Michigan
  

Versus Minnesota November 13, 1993

Minneapolis, MN        Attendance 43,603

Scoring by Qt 1 2 3 4Tot
Minnesota00707
Michigan172471058

 MICHMINN
First Downs1920
Rushing123
Passing616
Penalty11
Penalties7-6310-102
3rd Down2/12 16.7%4/16 25.0%
4th Down   
Fumbles23
Fumbles Lost21
TOP33:0526:55
Tot Plays-Yds Avg71-440 6.277-402 5.2

Rushing
NameAttYd+Yd-Net YdYd/AttTDLng
Tyrone Wheatley 21 82 10 72 3.4 3 14
Ed Davis 8 58 7 51 6.4 1 26
Ricky Powers 6 32 0 32 5.3 0 9
Tshimanga Biakabutuka 5 29 2 27 5.4 2 9
Mercury Hayes 2 21 0 21 10.5 0 14
Jon Ritchie 4 7 1 6 1.5 0 6
Jay Riemersma 3 3 0 3 1.0 0 2
Che Foster 1 1 0 1 1.0 0 1
Todd Collins 1 0 3 -3 -3.0 0 0
Total 51 233 23 210 4.1 6 26
Opponent 19 66 51 15 0.8 0 17

Passing
NameAttCompIntComp %YdsYds/CompTDLng
Todd Collins 11 7 063.6 164 23.4 1 55
Jason Carr 3 2 066.7 39 19.5 0 29
Jay Riemersma 6 2 033.3 27 13.5 0 21
Total 20 11 055.0 230 20.9 1 55
Opponent 58 29 450.0 387 13.3 1 37

Receiving
NameRecpYdsYds/RecpTDLng
Amani Toomer 3 88 29.3 0 53
Derrick Alexander 3 74 24.7 0 55
Walter Smith 2 25 12.5 1 22
Ed Davis 1 21 21.0 0 21
Mercury Hayes 1 12 12.0 0 12
Todd Richards 1 10 10.0 0 10
Total 11 230 20.9 1 55
Opponent 29 387 13.3 1 37

Kick Off Returns
NameNumYdsYds/NumTDLng
Amani Toomer 2 72 36.0 0 49
Total 2 72 36.0 0 49
Opponent 10 184 18.4 0 34

Punt Returns
NameNumYdsYds/NumTDLng
Tyrone Noble 0 28  0 28
Steve King 0 27  0 27
Derrick Alexander 1 21 21.0 0 21
Walter Smith 1 16 16.0 0 16
Total 2 92 46.0 0 28
Opponent 2 30 15.0 0 16

Punts
NameNumYdsYds/NumLng50+Inside 20T'back
Chris Stapleton 4 185 46.2 56   
Total 4 185 46.2 56 0 0 0
Opponent 8 199 24.9 45   

Defense
NameTacAstTotTFLYdsSackYdsPBUP.BlkFRYdsSaf
Woodrow Hankins 4 0 4 0.0 0 0.0 0 0  0 0 
Deon Johnson 3 1 4 0.0 0 0.0 0 1  0 0 
Jean-Agnus Charles 3 1 4 0.0 0 0.0 0 1  0 0 
Chuck Winters 3 0 3 0.0 0 0.0 0 0  0 0 
Shonte Peoples 3 0 3 0.0 0 0.0 0 0  0 0 
Tyrone Noble 3 0 3 0.0 0 0.0 0 0  0 0 
Ty Law 3 0 3 0.0 0 0.0 0 1  0 0 
Steve King 3 0 3 0.0 0 0.0 0 0  0 0 
Clarence Thompson 2 1 3 0.0 0 0.0 0 0  1 2 
Jason Horn 1 2 3 1.0 1 1.0 1 0  0 0 
Buster Stanley 1 2 3 2.0 8 2.0 8 0  0 0 
Alfie Burch 2 0 2 0.0 0 0.0 0 2  0 0 
Deollo Anderson 2 0 2 0.0 0 0.0 0 0  0 0 
Stephen Evans 2 0 2 0.0 0 0.0 0 0  0 0 
Jarrett Irons 2 0 2 0.0 0 0.0 0 2  0 0 
Bobby Powers 1 1 2 0.0 0 0.0 0 0  0 0 
Tony Henderson 1 1 2 1.0 5 0.0 0 0  0 0 
William Carr 1 1 2 1.0 7 1.0 7 0  0 0 
Che Foster 1 0 1 0.0 0 0.0 0 0  0 0 
Damon Denson 1 0 1 0.0 0 0.0 0 0  0 0 
Ron Buff 1 0 1 0.0 0 0.0 0 0  0 0 
Mark Bolach 1 0 1 0.0 0 0.0 0 0  0 0 
Steve Rekowski 1 0 1 1.0 9 1.0 9 0  0 0 
Mercury Hayes 1 0 1 0.0 0 0.0 0 0  0 0 
Walter Smith 1 0 1 0.0 0 0.0 0 0  0 0 
Mike Vanderbeek 1 0 1 0.0 0 0.0 0 0  0 0 
Zack Freedman 1 0 1 0.0 0 0.0 0 0  0 0 
Total 49 10 59 6.0 30 5.0 25 7 0 1 2 0

Interceptions
NameNumYdsTDLng
Ty Law 2 54  
Deollo Anderson 1 31  31
Clarence Thompson 1 0  0
Total 4 85 0 31

Fumble Returns
NameNumYdsTDLng
Clarence Thompson 1 2  2
Total 1 2 0 2

Field Goals
NameMadeAttLngBlkd
Peter Elezovic 2 2  
Remy Hamilton 1 1  
Total 3 3 0 0
Opponent 0 1  

PAT Conversions
NameKick AttKick MadeRush AttRush MadePass AttPass MadeRec. AttRec. MadeDef. Made
Remy Hamilton 1 1 0 0 0 0 0 0 
Peter Elezovic 6 6 0 0 0 0 0 0 
Total 7 7 0 0 0 0 0 0 0
Opponent 1 1 0 0 0 0 0 0 


  


BIG Ten BIG Ten Network NCAA
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved.