University of Michigan
  

Versus Purdue November 2, 1991

Ann Arbor, MI        Attendance 105,401

Scoring by Qt 1 2 3 4Tot
Purdue00000
Michigan77141442

 MICHPUR
First Downs2314
Rushing138
Passing96
Penalty10
Penalties2-152-20
3rd Down4/10 40.0%5/16 31.2%
4th Down   
Fumbles22
Fumbles Lost11
TOP27:4632:14
Tot Plays-Yds Avg65-383 5.966-188 2.8

Rushing
NameAttYd+Yd-Net YdYd/AttTDLng
Ricky Powers 23 118 0 118 5.1 2 12
Tyrone Wheatley 7 32 0 32 4.6 2 15
Jesse Johnson 8 39 16 23 2.9 0 18
Desmond Howard 1 8 0 8 8.0 0 8
Greg McThomas 3 3 2 1 0.3 0 2
Dennis Washington 1 1 0 1 1.0 0 1
Elvis Grbac 2 0 9 -9 -4.5 0 0
Total 45 201 27 174 3.9 4 18
Opponent 44 148 44 104 2.4 0 23

Passing
NameAttCompIntComp %YdsYds/CompTDLng
Elvis Grbac 16 11 068.8 175 15.9 2 47
Todd Collins 4 3 075.0 34 11.3 0 20
Total 20 14 070.0 209 14.9 2 47
Opponent 22 9 140.9 84 9.3 0 18

Receiving
NameRecpYdsYds/RecpTDLng
Desmond Howard 7 108 15.4 2 47
Yale VanDyne 3 58 19.3 0 24
Jesse Johnson 2 25 12.5 0 20
Ricky Powers 1 9 9.0 0 9
Walter Smith 1 9 9.0 0 9
Total 14 209 14.9 2 47
Opponent 9 84 9.3 0 18

Kick Off Returns
NameNumYdsYds/NumTDLng
Tony McGee 1 6 6.0 0 6
Total 1 6 6.0 0 6
Opponent 4 65 16.2 0 25

Punt Returns
NameNumYdsYds/NumTDLng
Desmond Howard 2 53 26.5 0 39
Total 2 53 26.5 0 39

Punts
NameNumYdsYds/NumLng50+Inside 20T'back
Eddie Azcona 2 61 30.5 34   
Team 1 6 6.0 6   
Total 3 67 22.3 34 0 0 0
Opponent 5 197 39.4 53   

Defense
NameTacAstTotTFLYdsSackYdsPBUP.BlkFRYdsSaf
Marcus Walker 9 3 12 0.0 0 0.0 0 1  0 0 
Erick Anderson 8 2 10 3.0 13 1.0 10 0  0 0 
Mike Evans 6 1 7 2.0 13 1.0 10 0  0 0 
Chris Hutchinson 3 1 4 1.0 1 0.0 0 0  0 0 
Neil Simpson 2 2 4 0.0 0 0.0 0 0  0 0 
Dwayne Ware 2 1 3 0.0 0 0.0 0 1  0 0 
Corwin Brown 2 1 3 0.0 0 0.0 0 1  0 0 
Nate Holdren 1 2 3 0.0 0 0.0 0 0  0 0 
Lance Dottin 2 0 2 0.0 0 0.0 0 0  0 0 
Brian Townsend 2 0 2 0.0 0 0.0 0 0  0 0 
Pat Maloney 2 0 2 0.0 0 0.0 0 0  0 0 
Tony Henderson 2 0 2 0.0 0 0.0 0 0  0 0 
Cole Wallace 2 0 2 0.0 0 0.0 0 0  0 0 
Otis Williams 2 0 2 0.0 0 0.0 0 0  0 0 
Alex Marshall 1 1 2 0.0 0 0.0 0 0  0 0 
Dave Ritter 1 0 1 0.0 0 0.0 0 0  0 0 
Randy Stark 1 0 1 1.0 5 1.0 5 0  0 0 
Buster Stanley 1 0 1 0.0 0 0.0 0 0  0 0 
Steve Rekowski 1 0 1 0.0 0 0.0 0 0  0 0 
Alfie Burch 1 0 1 1.0 3 0.0 0 1  0 0 
Ninef Aghakhan 1 0 1 0.0 0 0.0 0 0  0 0 
Deon Johnson 1 0 1 0.0 0 0.0 0 0  1 0 
Shonte Peoples 1 0 1 0.0 0 0.0 0 0  0 0 
Total 54 14 68 8.0 35 3.0 25 4 0 1 0 0

Interceptions
NameNumYdsTDLng
Corwin Brown 1 0  0
Total 1 0 0 0

Fumble Returns
NameNumYdsTDLng
Deon Johnson 1 0  0
Total 1 0 0 0

Field Goals
NameMadeAttLngBlkd
Opponent 0 1  

PAT Conversions
NameKick AttKick MadeRush AttRush MadePass AttPass MadeRec. AttRec. MadeDef. Made
John Carlson 6 6 0 0 0 0 0 0 
Total 6 6 0 0 0 0 0 0 0


  


BIG Ten BIG Ten Network NCAA
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved.