University of Michigan
  

Versus Ohio State November 23, 1991

Ann Arbor, MI        Attendance 106,156

Scoring by Qt 1 2 3 4Tot
Ohio State03003
Michigan7177031

 MICHOSU
First Downs1319
Rushing98
Passing48
Penalty03
Penalties8-755-30
3rd Down1/11 9.1%8/18 44.4%
4th Down   
Fumbles33
Fumbles Lost12
TOP26:0633:54
Tot Plays-Yds Avg54-323 677-233 3

Rushing
NameAttYd+Yd-Net YdYd/AttTDLng
Tyrone Wheatley 12 81 2 79 6.6 1 24
Jesse Johnson 11 61 0 61 5.5 1 27
Ricky Powers 8 37 2 35 4.4 0 14
Greg McThomas 5 14 0 14 2.8 0 4
Desmond Howard 1 8 0 8 8.0 0 8
Burnie Legette 2 1 0 1 0.5 1 1
Total 39 202 4 198 5.1 3 27
Opponent 52 142 33 109 2.1 0 12

Passing
NameAttCompIntComp %YdsYds/CompTDLng
Elvis Grbac 14 8 057.1 123 15.4 0 50
Ken Sollom 1 1 0100.0 2 2.0 0 2
Total 15 9 060.0 125 13.9 0 50
Opponent 25 13 152.0 124 9.5 0 17

Receiving
NameRecpYdsYds/RecpTDLng
Desmond Howard 3 96 32.0 0 50
Yale VanDyne 2 24 12.0 0 17
Jesse Johnson 1 8 8.0 0 8
Greg McThomas 1 2 2.0 0 2
Tyrone Wheatley 1 1 1.0 0 1
Ricky Powers 1 -6 -6.0 0 0
Total 9 125 13.9 0 50
Opponent 13 124 9.5 0 17

Kick Off Returns
NameNumYdsYds/NumTDLng
Desmond Howard 1 16 16.0 0 16
Dennis Washington 1 1 1.0 0 1
Total 2 17 8.5 0 16
Opponent 6 79 13.2 0 24

Punt Returns
NameNumYdsYds/NumTDLng
Desmond Howard 1 93 93.0 1 93
Total 1 93 93.0 1 93
Opponent 1 0 0.0 0 0

Punts
NameNumYdsYds/NumLng50+Inside 20T'back
Eddie Azcona 4 144 36.0 41   
Total 4 144 36.0 41 0 0 0
Opponent 4 178 44.5 50   

Defense
NameTacAstTotTFLYdsSackYdsPBUP.BlkFRYdsSaf
Erick Anderson 16 1 17 3.0 16 1.0 9 0  1 0 
Brian Townsend 10 0 10 3.0 5 0.0 0 0  0 0 
Steve Morrison 4 3 7 0.0 0 0.0 0 0  0 0 
Marcus Walker 4 2 6 0.0 0 0.0 0 0  0 0 
Mike Evans 5 0 5 1.0 1 1.0 1 1  0 0 
Otis Williams 5 0 5 0.0 0 0.0 0 0  1 0 
Cole Wallace 4 1 5 0.0 0 0.0 0 0  0 0 
Ninef Aghakhan 3 2 5 1.0 13 1.0 13 0  0 0 
Buster Stanley 3 1 4 1.0 3 0.0 0 0  0 0 
Corwin Brown 2 1 3 0.0 0 0.0 0 0  0 0 
Matt Dyson 2 1 3 0.0 0 0.0 0 0  0 0 
Dave Ritter 2 0 2 0.0 0 0.0 0 0  0 0 
Alex Marshall 2 0 2 0.0 0 0.0 0 0  0 0 
Dwayne Ware 1 1 2 0.0 0 0.0 0 0  0 0 
Lance Dottin 1 1 2 0.0 0 0.0 0 0  0 0 
Tony Henderson 1 0 1 0.0 0 0.0 0 0  0 0 
Bobby Powers 1 0 1 0.0 0 0.0 0 0  0 0 
Martin Davis 1 0 1 0.0 0 0.0 0 0  0 0 
Total 67 14 81 9.0 38 3.0 23 1 0 2 0 0

Interceptions
NameNumYdsTDLng
Lance Dottin 1 18  18
Total 1 18 0 18

Fumble Returns
NameNumYdsTDLng
Erick Anderson 1 0  0
Otis Williams 1 0  0
Total 2 0 0 0

Field Goals
NameMadeAttLngBlkd
John Carlson 1 1  
Total 1 1 0 0
Opponent 1 2  

PAT Conversions
NameKick AttKick MadeRush AttRush MadePass AttPass MadeRec. AttRec. MadeDef. Made
John Carlson 4 4 0 0 0 0 0 0 
Total 4 4 0 0 0 0 0 0 0


  


BIG Ten BIG Ten Network NCAA
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved.