University of Michigan
  

Versus Northwestern November 9, 1991

Ann Arbor, MI        Attendance 102,087

Scoring by Qt 1 2 3 4Tot
Northwestern700714
Michigan24217759

 MICHNWU
First Downs2419
Rushing1410
Passing108
Penalty01
Penalties4-354-29
3rd Down5/12 41.7%4/15 26.7%
4th Down   
Fumbles42
Fumbles Lost22
TOP29:0330:57
Tot Plays-Yds Avg70-627 973-344 4.7

Rushing
NameAttYd+Yd-Net YdYd/AttTDLng
Tyrone Wheatley 9 141 0 141 15.7 2 74
Ricky Powers 10 81 0 81 8.1 3 36
Jesse Johnson 11 69 2 67 6.1 2 15
Greg McThomas 6 38 0 38 6.3 0 18
Dennis Washington 4 19 0 19 4.8 0 6
Desmond Howard 1 18 0 18 18.0 0 18
Burnie Legette 2 10 0 10 5.0 0 8
Todd Collins 1 3 0 3 3.0 0 3
Ron Buff 1 3 0 3 3.0 0 3
Elvis Grbac 2 0 12 -12 -6.0 0 0
Total 47 382 14 368 7.8 7 74
Opponent 44 192 12 180 4.1 0 14

Passing
NameAttCompIntComp %YdsYds/CompTDLng
Elvis Grbac 16 9 056.2 229 25.4 1 64
Ken Sollom 2 2 0100.0 24 12.0 0 15
Todd Collins 5 1 020.0 6 6.0 0 6
Total 23 12 052.2 259 21.6 1 64
Opponent 29 16 055.2 164 10.2 2 23

Receiving
NameRecpYdsYds/RecpTDLng
Desmond Howard 4 102 25.5 1 64
Yale VanDyne 3 75 25.0 0 46
Ricky Powers 1 33 33.0 0 33
Jesse Johnson 1 19 19.0 0 19
Livetius Johnson 1 15 15.0 0 15
John Ellison 1 9 9.0 0 9
Felman Malveaux 1 6 6.0 0 6
Total 12 259 21.6 1 64
Opponent 16 164 10.2 2 23

Kick Off Returns
NameNumYdsYds/NumTDLng
Desmond Howard 2 56 28.0 0 36
Total 2 56 28.0 0 36
Opponent 9 135 15.0 0 27

Punt Returns
NameNumYdsYds/NumTDLng
Yale VanDyne 2 26 13.0 0 13
Desmond Howard 3 25 8.3 0 19
Tyrone Wheatley 1 -3 -3.0 0 0
Total 6 48 8.0 0 19

Punts
NameNumYdsYds/NumLng50+Inside 20T'back
Eddie Azcona 3 101 33.7 37   
Total 3 101 33.7 37 0 0 0
Opponent 8 315 39.4 65   

Defense
NameTacAstTotTFLYdsSackYdsPBUP.BlkFRYdsSaf
Erick Anderson 5 2 7 0.0 0 0.0 0 0  0 0 
Dwayne Ware 5 1 6 0.0 0 0.0 0 0  1 0 
Nate Holdren 4 2 6 0.0 0 0.0 0 0  0 0 
Martin Davis 5 0 5 1.0 2 0.0 0 0  0 0 
Marcus Walker 4 1 5 0.0 0 0.0 0 0  0 0 
Deon Johnson 3 2 5 0.0 0 0.0 0 0  0 0 
Gannon Dudlar 4 0 4 0.0 0 0.0 0 0  0 0 
Dave Ritter 3 1 4 0.0 0 0.0 0 0  0 0 
Mike Evans 2 2 4 0.0 0 0.0 0 0  0 0 
Buster Stanley 2 2 4 0.0 0 0.0 0 0  0 0 
Matt Dyson 2 2 4 0.0 0 0.0 0 0  0 0 
Tony Henderson 2 2 4 1.0 5 1.0 5 0  0 0 
Steve Rekowski 3 0 3 0.0 0 0.0 0 0  0 0 
Brian Townsend 3 0 3 1.0 3 1.0 3 0  1 0 
Ninef Aghakhan 3 0 3 2.0 2 0.0 0 0  0 0 
Neil Simpson 2 0 2 0.0 0 0.0 0 0  0 0 
Otis Williams 2 0 2 0.0 0 0.0 0 0  0 0 
Ron Buff 2 0 2 0.0 0 0.0 0 0  0 0 
Shonte Peoples 1 1 2 0.0 0 0.0 0 1  0 0 
Corwin Brown 1 1 2 0.0 0 0.0 0 0  0 0 
Brian Foster 1 0 1 0.0 0 0.0 0 0  0 0 
Alfie Burch 1 0 1 0.0 0 0.0 0 1  0 0 
Lance Dottin 1 0 1 0.0 0 0.0 0 0  0 0 
Cole Wallace 1 0 1 0.0 0 0.0 0 0  0 0 
Pat Maloney 1 0 1 0.0 0 0.0 0 1  0 0 
Tony Blankenship 1 0 1 0.0 0 0.0 0 0  0 0 
Alex Marshall 0 1 1 0.0 0 0.0 0 0  0 0 
William Steuk 0 1 1 0.0 0 0.0 0 0  0 0 
Total 64 21 85 5.0 12 2.0 8 3 0 2 0 0

Fumble Returns
NameNumYdsTDLng
Dwayne Ware 1 0  0
Brian Townsend 1 0  0
Total 2 0 0 0

Field Goals
NameMadeAttLngBlkd
John Carlson 1 2  
Total 1 2 0 0
Opponent 0 1  

PAT Conversions
NameKick AttKick MadeRush AttRush MadePass AttPass MadeRec. AttRec. MadeDef. Made
John Carlson 8 8 0 0 0 0 0 0 
Total 8 8 0 0 0 0 0 0 0
Opponent 2 2 0 0 0 0 0 0 


  


BIG Ten BIG Ten Network NCAA
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved.