University of Michigan
  

Versus Minnesota October 25, 1991

Minneapolis, MN        Attendance 32,577

ScoringTot
Minnesota6
Michigan52

Rushing
NameAttYd+Yd-Net YdYd/AttTDLng
Tyrone Wheatley 18 71 0 71 3.9 2 10
Ricky Powers 14 63 0 63 4.5 2 13
Jesse Johnson 9 35 0 35 3.9 0 7
Erick Anderson 1 19 0 19 19.0 0 19
Desmond Howard 1 15 0 15 15.0 0 15
Todd Collins 2 8 0 8 4.0 0 5
Greg McThomas 3 6 0 6 2.0 0 4
Elvis Grbac 1 0 7 -7 -7.0 0 0
Ken Sollom 1 0 12 -12-12.0 0 0
Total 50 217 19 198 4.0 4 19
Opponent 30 217 19 198 6.6 0 18

Passing
NameAttCompIntComp %YdsYds/CompTDLng
Elvis Grbac 21 15 071.4 242 16.1 3 65
Todd Collins 6 4 066.7 56 14.0 0 20
Ken Sollom 3 2 066.7 6 3.0 0 7
Total 30 21 070.0 304 14.5 3 65
Opponent 32 17 253.1 175 10.3 1 21

Receiving
NameRecpYdsYds/RecpTDLng
Desmond Howard 6 155 25.8 2 65
Tyrone Wheatley 2 34 17.0 0 20
Walter Smith 5 26 5.2 0 8
Tony McGee 1 21 21.0 0 21
Jesse Johnson 1 19 19.0 0 19
Ricky Powers 3 18 6.0 0 6
Livetius Johnson 1 17 17.0 0 17
Yale VanDyne 1 15 15.0 1 15
Felman Malveaux 1 -1 -1.0 0 0
Total 21 304 14.5 3 65
Opponent 17 175 10.3 1 21

Kick Off Returns
NameNumYdsYds/NumTDLng
Tyrone Wheatley 1 17 17.0 0 17
Total 1 17 17.0 0 17
Opponent 8 145 18.1 0 25

Punt Returns
NameNumYdsYds/NumTDLng
Yale VanDyne 1 5 5.0 0 5
Total 1 5 5.0 0 5
Opponent 1 0 0.0 0 0

Punts
NameNumYdsYds/NumLng50+Inside 20T'back
Eddie Azcona 4 166 41.5 55   
Total 4 166 41.5 55 0 0 0
Opponent 6 233 38.8 50   

Defense
NameTacAstTotTFLYdsSackYdsPBUP.BlkFRYdsSaf
Marcus Walker 7 3 10 0.0 0 0.0 0 0  0 0 
Nate Holdren 5 2 7 0.0 0 0.0 0 0  0 0 
Erick Anderson 5 1 6 0.0 0 0.0 0 0  1 0 
Buster Stanley 4 0 4 2.0 10 2.0 10 0  0 0 
Randy Stark 3 0 3 1.0 6 1.0 6 0  1 0 
Shonte Peoples 3 0 3 0.0 0 0.0 0 0  0 0 
Alfie Burch 2 1 3 0.0 0 0.0 0 0  0 0 
Cole Wallace 2 0 2 0.0 0 0.0 0 0  0 0 
Pat Maloney 1 1 2 0.0 0 0.0 0 0  0 0 
Dave Ritter 1 1 2 0.0 0 0.0 0 1  0 0 
Neil Simpson 1 1 2 0.0 0 0.0 0 0  0 0 
Brian Townsend 1 1 2 0.0 0 0.0 0 0  1 0 
Lance Dottin 1 0 1 0.0 0 0.0 0 0  0 0 
Ron Buff 1 0 1 0.0 0 0.0 0 0  0 0 
Dwayne Ware 1 0 1 0.0 0 0.0 0 0  0 0 
Mike Evans 1 0 1 0.0 0 0.0 0 0  0 0 
Chris Hutchinson 1 0 1 0.0 0 0.0 0 0  0 0 
Corwin Brown 1 0 1 0.0 0 0.0 0 0  0 0 
Steve Rekowski 1 0 1 0.0 0 0.0 0 0  0 0 
Tony Blankenship 1 0 1 0.0 0 0.0 0 0  0 0 
William Steuk 1 0 1 0.0 0 0.0 0 0  0 0 
Otis Williams 0 1 1 0.0 0 0.0 0 1  0 0 
Total 44 12 56 3.0 16 3.0 16 2 0 3 0 0

Interceptions
NameNumYdsTDLng
Pat Maloney 1 10  10
Shonte Peoples 1 0  0
Total 2 10 0 10
Opponent 0 0 0 0

Fumble Returns
NameNumYdsTDLng
Randy Stark 1 0  0
Erick Anderson 1 0  0
Brian Townsend 1 0  0
Total 3 0 0 0

Field Goals
NameMadeAttLngBlkd
John Carlson 1 2 30 0
Total 1 2 30 0
Opponent 0 1 0 

PAT Conversions
NameKick AttKick MadeRush AttRush MadePass AttPass MadeRec. AttRec. MadeDef. Made
John Carlson 7 7 0 0 0 0 0 0 
Total 7 7 0 0 0 0 0 0 0
Opponent 0 0 1 0 0 0 0 0 


  


BIG Ten BIG Ten Network NCAA
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved.