University of Michigan
  

Versus Iowa October 5, 1991

Iowa City, IA        Attendance 70,220

Scoring by Qt 1 2 3 4Tot
Iowa0180624
Michigan71271743

 MICHIOWA
First Downs2120
Rushing134
Passing716
Penalty10
Penalties2-155-26
3rd Down6/15 40.0%7/15 46.7%
4th Down   
Fumbles11
Fumbles Lost10
TOP32:5727:03
Tot Plays-Yds Avg72-567 7.970-352 5

Rushing
NameAttYd+Yd-Net YdYd/AttTDLng
Jesse Johnson 22 169 1 168 7.6 1 56
Ricky Powers 21 87 6 81 3.9 1 13
Burnie Legette 4 69 0 69 17.2 0 50
Desmond Howard 3 53 0 53 17.7 0 52
Total 50 378 7 371 7.4 2 56
Opponent 28 98 21 77 2.8 3 19

Passing
NameAttCompIntComp %YdsYds/CompTDLng
Elvis Grbac 22 14 063.6 196 14.0 3 59
Total 22 14 063.6 196 14.0 3 59
Opponent 42 26 161.9 275 10.6 1 29

Receiving
NameRecpYdsYds/RecpTDLng
Yale VanDyne 4 80 20.0 0 59
Desmond Howard 4 47 11.8 2 20
Jesse Johnson 2 34 17.0 1 28
Burnie Legette 2 24 12.0 0 13
Ricky Powers 1 6 6.0 0 6
Dave Diebolt 1 5 5.0 0 5
Total 14 196 14.0 3 59
Opponent 26 275 10.6 1 29

Kick Off Returns
NameNumYdsYds/NumTDLng
Tyrone Wheatley 2 37 18.5 0 22
Desmond Howard 1 24 24.0 0 24
Total 3 61 20.3 0 24
Opponent 5 75 15.0 0 26

Punt Returns
NameNumYdsYds/NumTDLng
Dave Ritter 0 21  1 21
Deon Johnson 1 6 6.0 0 6
Desmond Howard 2 1 0.5 0 4
Total 3 28 9.3 1 21
Opponent 1 28 28.0 0 28

Punts
NameNumYdsYds/NumLng50+Inside 20T'back
Eddie Azcona 2 68 34.0 35   
Team 1 0 0.0 0   
Total 3 68 22.7 35 0 0 0
Opponent 7 215 30.7 45   

Defense
NameTacAstTotTFLYdsSackYdsPBUP.BlkFRYdsSaf
Erick Anderson 8 6 14 0.0 0 0.0 0 0  0 0 
Steve Morrison 8 3 11 0.0 0 0.0 0 0  0 0 
Dwayne Ware 6 2 8 0.0 0 0.0 0 0  0 0 
Corwin Brown 6 2 8 0.0 0 0.0 0 2  0 0 
Brian Townsend 5 1 6 2.0 10 1.0 9 1  0 0 
Dave Ritter 4 2 6 0.0 0 0.0 0 0  0 0 
Tony Henderson 3 3 6 0.0 0 0.0 0 0  0 0 
Mike Evans 3 2 5 0.0 0 0.0 0 0  0 0 
Otis Williams 3 1 4 0.0 0 0.0 0 1  0 0 
Bobby Powers 1 3 4 0.0 0 0.0 0 0  0 0 
Chris Hutchinson 2 1 3 1.0 9 1.0 9 0  0 0 
Pat Maloney 2 0 2 1.0 1 0.0 0 0  0 0 
Lance Dottin 1 1 2 1.0 2 0.0 0 2  0 0 
Cole Wallace 1 0 1 0.0 0 0.0 0 0  0 0 
John Carlson 1 0 1 0.0 0 0.0 0 0  0 0 
Alex Marshall 0 1 1 0.0 0 0.0 0 0  0 0 
Buster Stanley 0 0 0 0.0 0 0.0 0 1  0 0 
Total 54 28 82 5.0 22 2.0 18 7 0 0 0 0

Interceptions
NameNumYdsTDLng
Steve Morrison 1 7  7
Total 1 7 0 7

Field Goals
NameMadeAttLngBlkd
John Carlson 1 4  
Total 1 4 0 0

PAT Conversions
NameKick AttKick MadeRush AttRush MadePass AttPass MadeRec. AttRec. MadeDef. Made
Elvis Grbac 0 0 0 0 2 0 0 0 
John Carlson 4 4 0 0 0 0 0 0 
Total 4 4 0 0 2 0 0 0 0
Opponent 1 0 1 0 2 0 2 0 


  


BIG Ten BIG Ten Network NCAA
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved.