University of Michigan
  

Versus Florida State September 28, 1991

Ann Arbor, MI        Attendance 106,145

Scoring by Qt 1 2 3 4Tot
Florida State191261451
Michigan10130831

 MICHFSU
First Downs2322
Rushing77
Passing1514
Penalty11
Penalties4-377-55
3rd Down4/16 25.0%4/11 36.4%
4th Down   
Fumbles34
Fumbles Lost11
TOP33:2526:35
Tot Plays-Yds Avg82-357 4.463-460 7.3

Rushing
NameAttYd+Yd-Net YdYd/AttTDLng
Ricky Powers 29 101 4 97 3.3 0 18
Burnie Legette 8 32 0 32 4.0 0 19
Tyrone Wheatley 2 7 0 7 3.5 0 6
Jesse Johnson 2 7 0 7 3.5 0 6
Elvis Grbac 3 0 23 -23 -7.7 0 0
Total 44 147 27 120 2.7 0 19
Opponent 33 175 16 159 4.8 2 44

Passing
NameAttCompIntComp %YdsYds/CompTDLng
Elvis Grbac 32 19 359.4 212 11.2 4 42
Todd Collins 5 5 0100.0 25 5.0 0 7
Yale VanDyne 1 0 1 0.0 0  0 0
Total 38 24 463.2 237 9.9 4 42
Opponent 30 18 260.0 301 16.7 4 56

Receiving
NameRecpYdsYds/RecpTDLng
Yale VanDyne 7 74 10.6 1 16
Desmond Howard 4 69 17.2 2 42
Jesse Johnson 4 23 5.8 0 8
Ricky Powers 2 19 9.5 0 12
Walter Smith 1 16 16.0 0 16
Tyrone Wheatley 3 15 5.0 0 7
John Ellison 2 14 7.0 0 10
Burnie Legette 1 7 7.0 1 7
Total 24 237 9.9 4 42
Opponent 18 301 16.7 4 56

Kick Off Returns
NameNumYdsYds/NumTDLng
Desmond Howard 2 60 30.0 0 48
Burnie Legette 3 37 12.3 0 29
Jesse Johnson 1 18 18.0 0 18
Yale VanDyne 1 1 1.0 0 1
Total 7 116 16.6 0 48
Opponent 5 99 19.8 0 28

Punt Returns
NameNumYdsYds/NumTDLng
Desmond Howard 3 60 20.0 0 40
Total 3 60 20.0 0 40
Opponent 3 34 11.3 0 31

Punts
NameNumYdsYds/NumLng50+Inside 20T'back
Chris Stapleton 2 72 36.0 37   
Eddie Azcona 2 70 35.0 39   
Total 4 142 35.5 39 0 0 0
Opponent 3 116 38.7 42   

Defense
NameTacAstTotTFLYdsSackYdsPBUP.BlkFRYdsSaf
Dave Ritter 7 0 7 1.0 3 0.0 0 1  0 0 
Steve Morrison 5 2 7 1.0 2 0.0 0 0  0 0 
Erick Anderson 5 1 6 1.0 2 0.0 0 1  0 0 
Dwayne Ware 5 0 5 0.0 0 0.0 0 0  0 0 
Otis Williams 3 2 5 0.0 0 0.0 0 0  0 0 
Martin Davis 3 2 5 0.0 0 0.0 0 0  0 0 
Lance Dottin 3 0 3 0.0 0 0.0 0 0  0 0 
Corwin Brown 2 1 3 0.0 0 0.0 0 0  0 0 
Buster Stanley 2 1 3 0.0 0 0.0 0 0  1 0 
Tony Henderson 2 1 3 0.0 0 0.0 0 0  0 0 
Brian Townsend 2 0 2 0.0 0 0.0 0 0  0 0 
Matt Dyson 2 0 2 0.0 0 0.0 0 0  0 0 
Mike Evans 1 1 2 0.0 0 0.0 0 0  0 0 
Cole Wallace 1 0 1 0.0 0 0.0 0 0  0 0 
Chris Hutchinson 1 0 1 1.0 4 0.0 0 0  0 0 
Alfie Burch 1 0 1 0.0 0 0.0 0 0  0 0 
Marc Elliott 1 0 1 1.0 2 0.0 0 0  0 0 
Total 46 11 57 5.0 13 0.0 0 2 0 1 0 0

Interceptions
NameNumYdsTDLng
Steve Morrison 1 42  42
Dwayne Ware 1 3  3
Total 2 45 0 42
Opponent 4 89 2 49

Fumble Returns
NameNumYdsTDLng
Buster Stanley 1 0  0
Total 1 0 0 0

Field Goals
NameMadeAttLngBlkd
John Carlson 1 1  
Total 1 1 0 0

PAT Conversions
NameKick AttKick MadeRush AttRush MadePass AttPass MadeRec. AttRec. MadeDef. Made
Elvis Grbac 0 0 1 1 1 0 0 0 
John Carlson 2 2 0 0 0 0 0 0 
Total 2 2 1 1 1 0 0 0 0
Opponent 6 3 0 0 2 0 0 0 


  


BIG Ten BIG Ten Network NCAA
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved.