University of Michigan
  

Versus Mississippi January 1, 1991

Jacksonville, FL        Attendance 68,927

ScoringTot
Mississippi3
Michigan35

Rushing
NameAttYd+Yd-Net YdYd/AttTDLng
Jon Vaughn 15 134 6 128 8.5 0 37
Ricky Powers 14 112 0 112 8.0 0 44
Burnie Legette 5 54 0 54 10.8 0 24
Jarrod Bunch 11 54 0 54 4.9 1 11
Desmond Howard 1 19 0 19 19.0 0 19
Dennis Washington 3 15 0 15 5.0 0 6
Shawn Watson 1 5 0 5 5.0 0 5
Allen Jefferson 3 6 2 4 1.3 0 3
Total 53 399 8 391 7.4 1 44
Opponent 36 143 50 93 2.6 0 14

Passing
NameAttCompIntComp %YdsYds/CompTDLng
Elvis Grbac 25 16 164.0 296 18.5 4 63
Ken Sollom 7 4 157.1 28 7.0 0 12
Total 32 20 262.5 324 16.2 4 63
Opponent 31 17 454.8 215 12.6 0 25

Receiving
NameRecpYdsYds/RecpTDLng
Desmond Howard 6 167 27.8 2 63
Derrick Alexander 2 50 25.0 1 33
Yale VanDyne 3 32 10.7 0 16
Jarrod Bunch 2 22 11.0 1 15
Alfie Burch 1 12 12.0 0 12
Jon Vaughn 1 10 10.0 0 10
Kevin Owen 1 9 9.0 0 9
Ricky Powers 1 8 8.0 0 8
Dave Diebolt 1 7 7.0 0 7
Jesse Johnson 2 7 3.5 0 7
Total 20 324 16.2 4 63
Opponent 17 215 12.6 0 25

Kick Off Returns
NameNumYdsYds/NumTDLng
Desmond Howard 1 32 32.0 0 32
Burnie Legette 1 10 10.0 0 10
Total 2 42 21.0 0 32
Opponent 6 142 23.7 0 55

Punt Returns
NameNumYdsYds/NumTDLng
Desmond Howard 2 8 4.0 0 10
Total 2 8 4.0 0 10
Opponent 0 0  0 0

Punts
NameNumYdsYds/NumLng50+Inside 20T'back
Eddie Azcona 2 49 24.5 29   
Total 2 49 24.5 29 0 0 0
Opponent 5 190 38.0 51   

Defense
NameTacAstTotTFLYdsSackYdsPBUP.BlkFRYdsSaf
John Milligan 6 7 13 1.0 4 0.0 0 0  1 0 
Erick Anderson 4 5 9 1.0 9 0.0 0 0  0 0 
Otis Williams 5 0 5 0.0 0 0.0 0 0  0 0 
Martin Davis 3 2 5 1.0 10 1.0 10 0  0 0 
Corwin Brown 3 2 5 0.0 0 0.0 0 0  1 0 
Pat Maloney 3 1 4 0.0 0 0.0 0 0  0 0 
David Key 2 2 4 2.0 8 1.0 7 0  0 0 
Vada Murray 3 0 3 0.0 0 0.0 0 0  0 0 
Neil Simpson 2 1 3 0.0 0 0.0 0 0  0 0 
Todd Plate 2 1 3 0.0 0 0.0 0 0  0 0 
Mike Evans 1 2 3 1.0 5 1.0 5 0  0 0 
Chris Hutchinson 2 0 2 0.0 0 0.0 0 1  0 0 
Brian Townsend 1 1 2 0.0 0 0.0 0 0  0 0 
Lance Dottin 1 1 2 0.0 0 0.0 0 0  0 0 
Alex Marshall 1 0 1 1.0 7 1.0 7 0  0 0 
Randy Stark 1 0 1 0.0 0 0.0 0 0  0 0 
Eric Graves 1 0 1 1.0 6 1.0 6 0  0 0 
Derrick Alexander 1 0 1 0.0 0 0.0 0 0  0 0 
Gannon Dudlar 1 0 1 0.0 0 0.0 0 0  0 0 
T.J. Osman 0 1 1 0.0 0 0.0 0 0  0 0 
Cole Wallace 0 1 1 0.0 0 0.0 0 0  0 0 
Curt Mallory 0 0 0 0.0 0 0.0 0 0  0 0 
Chris Bohn 0 0 0 0.0 0 0.0 0 1  0 0 
Total 43 27 70 8.0 49 5.0 35 2 0 2 0 0

Interceptions
NameNumYdsTDLng
Corwin Brown 1 15  15
Curt Mallory 1 0  0
Pat Maloney 1 0  0
Todd Plate 1 0  0
Total 4 15 0 15
Opponent 2 50 0 50

Fumble Returns
NameNumYdsTDLng
Corwin Brown 1 0  0
John Milligan 1 0  0
Total 2 0 0 0

Field Goals
NameMadeAttLngBlkd
Opponent 1 1 51 

PAT Conversions
NameKick AttKick MadeRush AttRush MadePass AttPass MadeRec. AttRec. MadeDef. Made
John Carlson 5 5 0 0 0 0 0 0 
Total 5 5 0 0 0 0 0 0 0


  


BIG Ten BIG Ten Network NCAA
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved.