University of Michigan
  

Versus Michigan State October 13, 1990

Ann Arbor, MI        Attendance 106,188

Scoring by Qt 1 2 3 4Tot
Michigan State7071428
Michigan7071327

 MICHMSU
First Downs2224
Rushing1015
Passing107
Penalty22
Penalties5-367-50
3rd Down5/12 41.7%8/15 53.3%
4th Down   
Fumbles00
Fumbles Lost00
TOP25:1434:46
Tot Plays-Yds Avg68-389 5.774-365 4.9

Rushing
NameAttYd+Yd-Net YdYd/AttTDLng
Jon Vaughn 26 166 4 162 6.2 0 42
Ricky Powers 5 19 0 19 3.8 0 5
Elvis Grbac 2 4 5 -1 -0.5 0 4
Jarrod Bunch 3 2 6 -4 -1.3 1 1
Total 36 191 15 176 4.9 1 42
Opponent 52 236 14 222 4.3 3 26

Passing
NameAttCompIntComp %YdsYds/CompTDLng
Elvis Grbac 32 17 253.1 213 12.5 2 29
Total 32 17 253.1 213 12.5 2 29
Opponent 22 13 159.1 143 11.0 1 27

Receiving
NameRecpYdsYds/RecpTDLng
Desmond Howard 8 140 17.5 0 29
Jon Vaughn 4 30 7.5 0 9
Derrick Alexander 3 27 9.0 2 16
Tony McGee 1 9 9.0 0 9
Dave Diebolt 1 7 7.0 0 7
Total 17 213 12.5 2 29
Opponent 13 143 11.0 1 27

Kick Off Returns
NameNumYdsYds/NumTDLng
Desmond Howard 3 135 45.0 1 95
Derrick Alexander 1 21 21.0 0 21
Total 4 156 39.0 1 95
Opponent 3 47 15.7 0 22

Punts
NameNumYdsYds/NumLng50+Inside 20T'back
Eddie Azcona 4 137 34.2 40   
Total 4 137 34.2 40 0 0 0
Opponent 5 229 45.8 54   

Defense
NameTacAstTotTFLYdsSackYdsPBUP.BlkFRYdsSaf
Erick Anderson 10 0 10 1.0 1 0.0 0 0  0 0 
Mike Evans 7 2 9 1.0 7 1.0 7 0  0 0 
Tripp Welborne 4 4 8 0.0 0 0.0 0 0  0 0 
T.J. Osman 5 2 7 0.0 0 0.0 0 0  0 0 
Steve Morrison 6 0 6 0.0 0 0.0 0 1  0 0 
David Key 5 0 5 0.0 0 0.0 0 0  0 0 
Lance Dottin 5 0 5 0.0 0 0.0 0 1  0 0 
Martin Davis 4 1 5 1.0 4 1.0 4 0  0 0 
Alex Marshall 4 0 4 0.0 0 0.0 0 0  0 0 
Neil Simpson 2 2 4 0.0 0 0.0 0 0  0 0 
Vada Murray 2 2 4 0.0 0 0.0 0 0  0 0 
Todd Plate 3 0 3 0.0 0 0.0 0 0  0 0 
Eric Bush 1 0 1 0.0 0 0.0 0 0  0 0 
Otis Williams 1 0 1 1.0 1 0.0 0 1  0 0 
Dwayne Ware 1 0 1 0.0 0 0.0 0 0  0 0 
Chris Hutchinson 1 0 1 1.0 1 1.0 1 0  0 0 
Total 61 13 74 5.0 14 3.0 12 3 0 0 0 0

Interceptions
NameNumYdsTDLng
Chris Hutchinson 1 5  5
Total 1 5 0 5
Opponent 2 4 0 4

Field Goals
NameMadeAttLngBlkd
John Carlson 0 1  
Total 0 1 0 0

PAT Conversions
NameKick AttKick MadeRush AttRush MadePass AttPass MadeRec. AttRec. MadeDef. Made
Elvis Grbac 0 0 0 0 1 0 0 0 
John Carlson 3 3 0 0 0 0 0 0 
Total 3 3 0 0 1 0 0 0 0
Opponent 4 4 0 0 0 0 0 0 


  


BIG Ten BIG Ten Network NCAA
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved.