University of Michigan
  

Versus Wisconsin October 7, 1989

Ann Arbor, MI        Attendance 104,097

Scoring by Qt 1 2 3 4Tot
Wisconsin00000
Michigan0714324

 MICHWISC
First Downs167
Rushing76
Passing91
Penalty00
Penalties5-504-20
3rd Down7/16 43.8%4/15 26.7%
4th Down   
Fumbles33
Fumbles Lost10
TOP34:0825:52
Tot Plays-Yds Avg67-325 4.951-97 1.9

Rushing
NameAttYd+Yd-Net YdYd/AttTDLng
Tony Boles 16 99 4 95 5.9 1 46
Leroy Hoard 11 42 0 42 3.8 0 9
Allen Jefferson 10 39 1 38 3.8 0 10
Jon Vaughn 1 2 0 2 2.0 0 2
Burnie Legette 2 5 5 0 0.0 0 5
Elvis Grbac 4 0 19 -19 -4.8 0 0
Total 44 187 29 158 3.6 1 46
Opponent 40 116 46 70 1.8 0 11

Passing
NameAttCompIntComp %YdsYds/CompTDLng
Elvis Grbac 23 16 169.6 167 10.4 1 45
Total 23 16 169.6 167 10.4 1 45
Opponent 11 4 136.4 27 6.8 0 12

Receiving
NameRecpYdsYds/RecpTDLng
Greg McMurtry 5 76 15.2 0 45
Derrick Alexander 2 28 14.0 0 17
Tony Boles 3 24 8.0 0 14
Burnie Legette 2 14 7.0 0 8
Desmond Howard 2 13 6.5 0 7
Allen Jefferson 1 7 7.0 0 7
Derrick Walker 1 5 5.0 1 5
Total 16 167 10.4 1 45
Opponent 4 27 6.8 0 12

Kick Off Returns
NameNumYdsYds/NumTDLng
Opponent 4 56 14.0 0 22

Punt Returns
NameNumYdsYds/NumTDLng
Tripp Welborne 4 21 5.2 0 11
Total 4 21 5.2 0 11
Opponent 2 8 4.0 0 7

Punts
NameNumYdsYds/NumLng50+Inside 20T'back
Chris Stapleton 4 164 41.0 48   
Total 4 164 41.0 48 0 0 0
Opponent 9 336 37.3 51   

Defense
NameTacAstTotTFLYdsSackYdsPBUP.BlkFRYdsSaf
Alex Marshall 6 2 8 2.0 15 1.0 12 1  0 0 
Tripp Welborne 5 3 8 1.0 9 1.0 9 0  0 0 
Erick Anderson 6 0 6 1.0 2 1.0 2 0  0 0 
Vada Murray 5 1 6 0.0 0 0.0 0 0  0 0 
Chris Hutchinson 4 1 5 1.0 3 0.0 0 0  0 0 
Bobby Abrams 3 1 4 0.0 0 0.0 0 0  0 0 
John Milligan 3 0 3 0.0 0 0.0 0 0  0 0 
Brent White 1 2 3 0.0 0 0.0 0 0  0 0 
Mike Teeter 0 3 3 0.0 0 0.0 0 0  0 0 
Mike Evans 2 0 2 1.0 4 1.0 4 0  0 0 
Rusty Fichtner 2 0 2 0.0 0 0.0 0 0  0 0 
Todd Plate 2 0 2 0.0 0 0.0 0 0  0 0 
T.J. Osman 2 0 2 0.0 0 0.0 0 0  0 0 
Lance Dottin 1 1 2 0.0 0 0.0 0 0  0 0 
Steve Everitt 1 0 1 0.0 0 0.0 0 0  0 0 
Curt Mallory 1 0 1 0.0 0 0.0 0 0  0 0 
Corwin Brown 1 0 1 0.0 0 0.0 0 0  0 0 
James Grant 1 0 1 1.0 4 1.0 4 1  0 0 
David Key 1 0 1 0.0 0 0.0 0 0  0 0 
Chris Bohn 1 0 1 0.0 0 0.0 0 0  0 0 
Timothy Williams 1 0 1 1.0 8 1.0 8 0  0 0 
Buster Stanley 0 1 1 0.0 0 0.0 0 0  0 0 
Total 49 15 64 8.0 45 6.0 39 2 0 0 0 0

Interceptions
NameNumYdsTDLng
Lance Dottin 1 22 1 22
Total 1 22 1 22
Opponent 1 8 0 8

Field Goals
NameMadeAttLngBlkd
John Carlson 1 1  
Total 1 1 0 0
Opponent 0 1  

PAT Conversions
NameKick AttKick MadeRush AttRush MadePass AttPass MadeRec. AttRec. MadeDef. Made
John Carlson 3 3 0 0 0 0 0 0 
Total 3 3 0 0 0 0 0 0 0


  


BIG Ten BIG Ten Network NCAA
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved.