University of Michigan
  

Versus Iowa October 21, 1989

Iowa City, IA        Attendance 67,700

Scoring by Qt 1 2 3 4Tot
Iowa066012
Michigan6314326

 MICHIOWA
First Downs2221
Rushing112
Passing1019
Penalty10
Penalties6-505-45
3rd Down8/12 66.7%6/12 50.0%
4th Down   
Fumbles24
Fumbles Lost12
TOP34:3525:25
Tot Plays-Yds Avg64-364 5.766-331 5

Rushing
NameAttYd+Yd-Net YdYd/AttTDLng
Tony Boles 24 106 13 93 3.9 0 16
Leroy Hoard 11 62 6 56 5.1 0 14
Michael Taylor 8 34 4 30 3.8 1 16
Burnie Legette 4 13 0 13 3.2 0 5
Desmond Howard 1 0 7 -7 -7.0 0 0
Total 48 215 30 185 3.9 1 16
Opponent 24 91 47 44 1.8 0 19

Passing
NameAttCompIntComp %YdsYds/CompTDLng
Michael Taylor 15 11 173.3 179 16.3 2 45
Greg McMurtry 1 0 1 0.0 0  0 0
Total 16 11 268.8 179 16.3 2 45
Opponent 42 29 169.0 287 9.9 2 22

Receiving
NameRecpYdsYds/RecpTDLng
Chris Calloway 4 54 13.5 0 26
Greg McMurtry 3 52 17.3 1 21
Tony Boles 1 45 45.0 1 45
Burnie Legette 1 12 12.0 0 12
Leroy Hoard 1 10 10.0 0 10
Derrick Walker 1 6 6.0 0 6
Total 11 179 16.3 2 45
Opponent 29 287 9.9 2 22

Kick Off Returns
NameNumYdsYds/NumTDLng
Desmond Howard 2 72 36.0 0 42
Tony Boles 1 19 19.0 0 19
Total 3 91 30.3 0 42
Opponent 6 125 20.8 0 26

Punt Returns
NameNumYdsYds/NumTDLng
Tripp Welborne 3 42 14.0 0 22
Total 3 42 14.0 0 22
Opponent 1 13 13.0 0 13

Punts
NameNumYdsYds/NumLng50+Inside 20T'back
Chris Stapleton 1 44 44.0 44   
Total 1 44 44.0 44 0 0 0
Opponent 4 166 41.5 47   

Defense
NameTacAstTotTFLYdsSackYdsPBUP.BlkFRYdsSaf
Tripp Welborne 10 4 14 1.0 4 0.0 0 2  0 0 
Erick Anderson 10 1 11 0.0 0 0.0 0 0  0 0 
John Milligan 5 2 7 0.0 0 0.0 0 0  0 0 
Bobby Abrams 4 2 6 0.0 0 0.0 0 0  0 0 
Lance Dottin 5 0 5 0.0 0 0.0 0 0  0 0 
Mike Evans 3 2 5 2.0 30 2.0 30 0  0 0 
Chris Hutchinson 2 3 5 1.0 2 1.0 2 0  0 0 
Mike Teeter 3 1 4 0.0 0 0.0 0 0  0 0 
David Key 2 2 4 0.0 0 0.0 0 0  0 0 
Dwayne Ware 3 0 3 0.0 0 0.0 0 0  0 0 
Brian Townsend 2 1 3 1.0 10 1.0 10 0  1 0 
T.J. Osman 1 1 2 0.0 0 0.0 0 1  0 0 
Otis Williams 1 1 2 0.0 0 0.0 0 0  0 0 
Timothy Williams 1 0 1 0.0 0 0.0 0 0  0 0 
Vada Murray 1 0 1 0.0 0 0.0 0 2  1 0 
Todd Plate 1 0 1 0.0 0 0.0 0 0  0 0 
Dave Ritter 0 1 1 0.0 0 0.0 0 0  0 0 
Alex Marshall 0 1 1 0.0 0 0.0 0 0  0 0 
Total 54 22 76 5.0 46 4.0 42 5 0 2 0 0

Interceptions
NameNumYdsTDLng
Vada Murray 1 0  0
Total 1 0 0 0
Opponent 2 0 0 0

Fumble Returns
NameNumYdsTDLng
Brian Townsend 1 0  0
Vada Murray 1 0  0
Total 2 0 0 0

Field Goals
NameMadeAttLngBlkd
John Carlson 2 2  
Total 2 2 0 0

PAT Conversions
NameKick AttKick MadeRush AttRush MadePass AttPass MadeRec. AttRec. MadeDef. Made
John Carlson 3 2 0 0 0 0 0 0 
Total 3 2 0 0 0 0 0 0 0
Opponent 1 0 1 0 0 0 0 0 


  


BIG Ten BIG Ten Network NCAA
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved.