University of Michigan
  

Versus Wisconsin October 1, 1988

Madison, WI        Attendance 61,180

Scoring by Qt 1 2 3 4Tot
Wisconsin007714
Michigan212161462

 MICHWISC
First Downs2511
Rushing119
Passing122
Penalty20
Penalties4-297-58
3rd Down9/16 56.2%2/13 15.4%
4th Down   
Fumbles34
Fumbles Lost11
TOP31:2328:37
Tot Plays-Yds Avg70-628 960-208 3.5

Rushing
NameAttYd+Yd-Net YdYd/AttTDLng
Tony Boles 10 179 0 179 17.9 3 81
Tracy Williams 13 133 1 132 10.2 0 40
Allen Jefferson 13 46 3 43 3.3 1 9
Leroy Hoard 8 34 9 25 3.1 1 14
Chris Horn 1 21 0 21 21.0 1 21
Michael Taylor 5 22 10 12 2.4 1 13
Demetrius Brown 1 1 0 1 1.0 0 1
Total 51 436 23 413 8.1 7 81
Opponent 49 163 52 111 2.3 2 14

Passing
NameAttCompIntComp %YdsYds/CompTDLng
Michael Taylor 8 6 075.0 107 17.8 1 44
Demetrius Brown 6 4 066.7 68 17.0 1 22
Wilbur Odom 5 3 060.0 40 13.3 0 18
Total 19 13 068.4 215 16.5 2 44
Opponent 11 4 236.4 97 24.2 0 60

Receiving
NameRecpYdsYds/RecpTDLng
Greg McMurtry 3 80 26.7 1 44
Dan Jokisch 4 50 12.5 0 18
John Kolesar 2 44 22.0 0 24
Chris Calloway 1 19 19.0 0 19
Derrick Walker 1 16 16.0 1 16
Tracy Williams 1 6 6.0 0 6
Tony Boles 1 0 0.0 0 0
Total 13 215 16.5 2 44
Opponent 4 97 24.2 0 60

Kick Off Returns
NameNumYdsYds/NumTDLng
John Kolesar 3 45 15.0 0 22
Total 3 45 15.0 0 22
Opponent 10 174 17.4 0 25

Punt Returns
NameNumYdsYds/NumTDLng
Chris Calloway 1 2 2.0 0 2
Total 1 2 2.0 0 2
Opponent 2 13 6.5 0 8

Punts
NameNumYdsYds/NumLng50+Inside 20T'back
Mike Gillette 4 144 36.0 41   
Total 4 144 36.0 41 0 0 0
Opponent 10 357 35.7 51   

Defense
NameTacAstTotTFLYdsSackYdsPBUP.BlkFRYdsSaf
Erick Anderson 1 6 7 0.0 0 0.0 0 0  0 0 
Mark Messner 4 2 6 2.0 9 1.0 3 0  0 0 
Alex Marshall 3 3 6 2.0 3 0.0 0 0  0 0 
Todd Plate 2 3 5 0.0 0 0.0 0 1  0 0 
Anthony Mitchell 3 1 4 0.0 0 0.0 0 0  0 0 
David Key 3 1 4 1.0 3 0.0 0 0  0 0 
Chris Bohn 1 3 4 0.0 0 0.0 0 0  0 0 
Eric Bush 2 1 3 1.0 2 0.0 0 0  0 0 
Tripp Welborne 2 1 3 0.0 0 0.0 0 0  0 0 
James Grant 2 1 3 0.0 0 0.0 0 0  0 0 
Lance Dottin 1 2 3 0.0 0 0.0 0 0  0 0 
Chris Horn 0 3 3 0.0 0 0.0 0 0  0 0 
Bobby Abrams 0 3 3 0.0 0 0.0 0 0  0 0 
Rusty Fichtner 0 3 3 0.0 0 0.0 0 0  0 0 
Brent White 2 0 2 1.0 3 0.0 0 0  0 0 
Mike Teeter 2 0 2 0.0 0 0.0 0 0  0 0 
Dave Ritter 1 1 2 0.0 0 0.0 0 0  0 0 
Brian Townsend 1 1 2 1.0 4 0.0 0 0  0 0 
Mike Evans 0 2 2 0.0 0 0.0 0 0  0 0 
Vada Murray 0 2 2 0.0 0 0.0 0 1  0 0 
John Milligan 0 2 2 0.0 0 0.0 0 0  0 0 
Keith Mitchell 0 2 2 0.0 0 0.0 0 0  0 0 
T.J. Osman 0 2 2 0.0 0 0.0 0 0  0 0 
Rick Hassel 1 0 1 0.0 0 0.0 0 0  0 0 
Dave Arnold 1 0 1 0.0 0 0.0 0 0  0 0 
Joe Holland 0 1 1 0.0 0 0.0 0 0  0 0 
Marc Spencer 0 1 1 0.0 0 0.0 0 0  0 0 
Timothy Williams 0 1 1 1.0 1 0.0 0 0  0 0 
Total 32 48 80 9.0 25 1.0 3 2 0 0 0 0

Interceptions
NameNumYdsTDLng
James Grant 1 0  0
Vada Murray 1 0  0
Total 2 0 0 0

Fumble Returns
NameNumYdsTDLng
Mike Evans 1 -3 0 
Total 1 -3 0 0

Field Goals
NameMadeAttLngBlkd
Gulam Khan 0 1  
Total 0 1 0 0

PAT Conversions
NameKick AttKick MadeRush AttRush MadePass AttPass MadeRec. AttRec. MadeDef. Made
Mike Gillette 7 6 0 0 0 0 0 0 
Gulam Khan 1 1 0 0 0 0 0 0 
John Carlson 1 1 0 0 0 0 0 0 
Total 9 8 0 0 0 0 0 0 0
Opponent 2 2 0 0 0 0 0 0 


  


BIG Ten BIG Ten Network NCAA
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved.