University of Michigan
  

Versus USC January 1, 1989

Pasadena, CA        Attendance 101,688

Scoring by Qt 1 2 3 4Tot
USC0140014
Michigan3061322

 MICHUSC
First Downs1915
Rushing96
Passing99
Penalty10
Penalties4-2011-83
3rd Down5/14 35.7%7/13 53.8%
4th Down   
Fumbles13
Fumbles Lost13
TOP31:0128:59
Tot Plays-Yds Avg72-352 4.960-296 4.9

Rushing
NameAttYd+Yd-Net YdYd/AttTDLng
Leroy Hoard 19 146 4 142 7.5 2 61
Tony Boles 14 57 8 49 3.5 0 15
John Kolesar 1 16 0 16 16.0 0 16
Demetrius Brown 11 41 40 1 0.1 0 22
Jarrod Bunch 3 1 1 0 0.0 0 1
Total 48 261 53 208 4.3 2 61
Opponent 39 152 14 138 3.5 2 23

Passing
NameAttCompIntComp %YdsYds/CompTDLng
Demetrius Brown 24 11 045.8 144 13.1 1 23
Total 24 11 045.8 144 13.1 1 23
Opponent 21 15 271.4 158 10.5 0 36

Receiving
NameRecpYdsYds/RecpTDLng
Derrick Walker 3 54 18.0 0 23
John Kolesar 3 49 16.3 0 21
Greg McMurtry 2 25 12.5 0 16
Tony Boles 1 6 6.0 0 6
Chris Calloway 1 6 6.0 1 6
Leroy Hoard 1 4 4.0 0 4
Total 11 144 13.1 1 23
Opponent 15 158 10.5 0 36

Kick Off Returns
NameNumYdsYds/NumTDLng
Tony Boles 2 36 18.0 0 21
Jarrod Bunch 1 13 13.0 0 13
Total 3 49 16.3 0 21
Opponent 5 92 18.4 0 23

Punt Returns
NameNumYdsYds/NumTDLng
John Kolesar 1 21 21.0 0 21
Total 1 21 21.0 0 21
Opponent 1 8 8.0 0 8

Punts
NameNumYdsYds/NumLng50+Inside 20T'back
Mike Gillette 4 139 34.8 43   
Total 4 139 34.8 43 0 0 0
Opponent 4 201 50.2 60   

Defense
NameTacAstTotTFLYdsSackYdsPBUP.BlkFRYdsSaf
Erick Anderson 8 4 12 2.0 0 0.0 0 1  1 0 
Tripp Welborne 5 5 10 0.0 0 0.0 0 0  0 0 
T.J. Osman 5 2 7 1.0 3 0.0 0 0  1 0 
Bobby Abrams 5 0 5 0.0 0 0.0 0 0  0 0 
Mark Messner 4 1 5 1.0 1 0.0 0 0  0 0 
Vada Murray 4 1 5 0.0 0 0.0 0 0  0 0 
Brent White 4 1 5 2.0 7 1.0 6 0  0 0 
John Milligan 3 2 5 0.0 0 0.0 0 1  0 0 
Dave Arnold 4 0 4 0.0 0 0.0 0 1  0 0 
Alex Marshall 3 1 4 0.0 0 0.0 0 0  0 0 
David Key 3 0 3 0.0 0 0.0 0 0  0 0 
Otis Williams 2 0 2 0.0 0 0.0 0 0  0 0 
Todd Plate 1 0 1 0.0 0 0.0 0 0  0 0 
Mike Evans 1 0 1 0.0 0 0.0 0 0  0 0 
Marc Spencer 1 0 1 0.0 0 0.0 0 0  0 0 
Chris Bohn 1 0 1 0.0 0 0.0 0 0  0 0 
Team 0 0 0 1.0 3 0.0 0 0  0 0 
Total 54 17 71 7.0 14 1.0 6 3 0 2 0 0

Interceptions
NameNumYdsTDLng
Dave Arnold 1 12  12
John Milligan 1 8  8
Total 2 20 0 12

Fumble Returns
NameNumYdsTDLng
Erick Anderson 1 0  0
T.J. Osman 1 0  0
Total 2 0 0 0

Field Goals
NameMadeAttLngBlkd
Mike Gillette 1 3  
Total 1 3 0 0
Opponent 0 1  

PAT Conversions
NameKick AttKick MadeRush AttRush MadePass AttPass MadeRec. AttRec. MadeDef. Made
Leroy Hoard 0 0 1 0 0 0 0 0 
Demetrius Brown 0 0 0 0 1 0 0 0 
Mike Gillette 1 1 0 0 0 0 0 0 
Total 1 1 1 0 1 0 0 0 0
Opponent 2 2 0 0 0 0 0 0 


  


BIG Ten BIG Ten Network NCAA
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved.