University of Michigan
  

Versus Northwestern October 29, 1988

Evanston, IL        Attendance 33,647

Scoring by Qt 1 2 3 4Tot
Northwestern00707
Michigan143211452

 MICHNWU
First Downs2416
Rushing177
Passing79
Penalty00
Penalties4-304-47
3rd Down11/14 78.6%4/14 28.6%
4th Down   
Fumbles11
Fumbles Lost00
TOP32:1627:44
Tot Plays-Yds Avg71-434 6.161-254 4.2

Rushing
NameAttYd+Yd-Net YdYd/AttTDLng
Tony Boles 27 161 8 153 5.7 3 16
Jarrod Bunch 9 58 0 58 6.4 1 13
Allen Jefferson 10 40 0 40 4.0 1 14
Michael Taylor 3 31 0 31 10.3 0 17
John Kolesar 1 10 0 10 10.0 1 10
Tracy Williams 3 8 0 8 2.7 1 5
Chris Horn 2 5 0 5 2.5 0 3
Total 55 313 8 305 5.5 7 17
Opponent 38 131 24 107 2.8 0 23

Passing
NameAttCompIntComp %YdsYds/CompTDLng
Demetrius Brown 6 5 083.3 74 14.8 0 19
Michael Taylor 10 5 050.0 55 11.0 0 22
Total 16 10 062.5 129 12.9 0 22
Opponent 23 12 152.2 147 12.2 1 42

Receiving
NameRecpYdsYds/RecpTDLng
John Kolesar 2 39 19.5 0 22
Greg McMurtry 1 19 19.0 0 19
Chris Calloway 2 18 9.0 0 10
Jarrod Bunch 2 15 7.5 0 9
Chris Horn 1 15 15.0 0 15
Dan Jokisch 1 12 12.0 0 12
Allen Jefferson 1 11 11.0 0 11
Total 10 129 12.9 0 22
Opponent 12 147 12.2 1 42

Kick Off Returns
NameNumYdsYds/NumTDLng
Tony Boles 1 26 26.0 0 26
Allen Jefferson 1 19 19.0 0 19
Total 2 45 22.5 0 26
Opponent 9 140 15.6 0 21

Punt Returns
NameNumYdsYds/NumTDLng
John Kolesar 2 66 33.0 0 60
Total 2 66 33.0 0 60
Opponent 1 6 6.0 0 6

Punts
NameNumYdsYds/NumLng50+Inside 20T'back
Mike Gillette 2 82 41.0 42   
Total 2 82 41.0 42 0 0 0
Opponent 6 204 34.0 44   

Defense
NameTacAstTotTFLYdsSackYdsPBUP.BlkFRYdsSaf
Mark Messner 7 6 13 3.0 10 0.0 0 0  0 0 
T.J. Osman 2 7 9 1.0 4 0.0 0 0  0 0 
Todd Plate 3 3 6 0.0 0 0.0 0 1  0 0 
Vada Murray 2 4 6 0.0 0 0.0 0 0  0 0 
Mike Teeter 4 1 5 2.0 14 1.0 10 0  0 0 
Erick Anderson 3 2 5 0.0 0 0.0 0 0  0 0 
James Grant 2 3 5 0.0 0 0.0 0 0  0 0 
Chris Bohn 3 1 4 0.0 0 0.0 0 0  0 0 
Bobby Abrams 3 0 3 0.0 0 0.0 0 0  0 0 
Tripp Welborne 2 1 3 0.0 0 0.0 0 0  0 0 
David Key 2 1 3 0.0 0 0.0 0 0  0 0 
Marc Spencer 1 2 3 0.0 0 0.0 0 0  0 0 
Anthony Mitchell 0 3 3 0.0 0 0.0 0 0  0 0 
Brent White 2 0 2 0.0 0 0.0 0 0  0 0 
Dave Ritter 1 1 2 0.0 0 0.0 0 0  0 0 
Chris Horn 1 1 2 0.0 0 0.0 0 0  0 0 
Timothy Williams 1 0 1 0.0 0 0.0 0 0  0 0 
Eric Bush 1 0 1 0.0 0 0.0 0 0  0 0 
Alex Marshall 0 0 0 0.0 0 0.0 0 1  0 0 
Total 40 36 76 6.0 28 1.0 10 2 0 0 0 0

Interceptions
NameNumYdsTDLng
Tripp Welborne 1 0  0
Total 1 0 0 0

Field Goals
NameMadeAttLngBlkd
Mike Gillette 1 1  
Total 1 1 0 0
Opponent 0 1  

PAT Conversions
NameKick AttKick MadeRush AttRush MadePass AttPass MadeRec. AttRec. MadeDef. Made
Mike Gillette 7 7 0 0 0 0 0 0 
Total 7 7 0 0 0 0 0 0 0
Opponent 1 1 0 0 0 0 0 0 


  


BIG Ten BIG Ten Network NCAA
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved.