University of Michigan
  

Versus Illinois November 12, 1988

Ann Arbor, MI        Attendance 105,714

Scoring by Qt 1 2 3 4Tot
Illinois33309
Michigan10771438

 MICHILL
First Downs2113
Rushing154
Passing68
Penalty01
Penalties6-455-30
3rd Down10/16 62.5%5/13 38.5%
4th Down   
Fumbles12
Fumbles Lost01
TOP36:5223:08
Tot Plays-Yds Avg75-412 5.552-273 5.3

Rushing
NameAttYd+Yd-Net YdYd/AttTDLng
Leroy Hoard 29 143 6 137 4.7 2 20
Tracy Williams 16 85 1 84 5.2 1 20
Jarrod Bunch 9 33 0 33 3.7 1 6
Demetrius Brown 3 29 0 29 9.7 0 13
Erick Anderson 1 22 0 22 22.0 0 22
John Kolesar 1 0 7 -7 -7.0 0 0
Total 59 312 14 298 5.1 4 22
Opponent 24 158 20 138 5.8 0 50

Passing
NameAttCompIntComp %YdsYds/CompTDLng
Demetrius Brown 14 8 057.1 101 12.6 1 36
Ken Sollom 2 2 0100.0 13 6.5 0 8
Total 16 10 062.5 114 11.4 1 36
Opponent 28 16 157.1 135 8.4 0 21

Receiving
NameRecpYdsYds/RecpTDLng
Derrick Walker 1 36 36.0 0 36
Chris Calloway 3 30 10.0 1 16
Greg McMurtry 1 14 14.0 0 14
Jeffrey Brown 1 9 9.0 0 9
Keith Mitchell 1 8 8.0 0 8
John Kolesar 1 7 7.0 0 7
Leroy Hoard 1 5 5.0 0 5
Tracy Williams 1 5 5.0 0 5
Total 10 114 11.4 1 36
Opponent 16 135 8.4 0 21

Kick Off Returns
NameNumYdsYds/NumTDLng
Chris Calloway 2 53 26.5 0 28
John Kolesar 2 47 23.5 0 33
Total 4 100 25.0 0 33
Opponent 7 89 12.7 0 19

Punt Returns
NameNumYdsYds/NumTDLng
John Kolesar 2 20 10.0 0 20
Total 2 20 10.0 0 20
Opponent 1 15 15.0 0 15

Punts
NameNumYdsYds/NumLng50+Inside 20T'back
Mike Gillette 2 91 45.5 49   
Total 2 91 45.5 49 0 0 0
Opponent 4 145 36.2 43   

Defense
NameTacAstTotTFLYdsSackYdsPBUP.BlkFRYdsSaf
Marc Spencer 7 1 8 0.0 0 0.0 0 0  0 0 
Bobby Abrams 7 1 8 0.0 0 0.0 0 0  0 0 
Erick Anderson 7 1 8 0.0 0 0.0 0 0  0 0 
Alex Marshall 5 1 6 2.0 23 1.0 13 0  0 0 
David Key 4 2 6 0.0 0 0.0 0 1  0 0 
Tripp Welborne 4 1 5 0.0 0 0.0 0 0  0 0 
T.J. Osman 2 0 2 0.0 0 0.0 0 2  0 0 
Timothy Williams 2 0 2 0.0 0 0.0 0 0  0 0 
Vada Murray 1 1 2 0.0 0 0.0 0 1  0 0 
Mark Messner 1 1 2 1.0 7 1.0 7 0  1 0 
Dave Arnold 1 1 2 0.0 0 0.0 0 0  0 0 
Brent White 1 1 2 0.0 0 0.0 0 0  0 0 
Otis Williams 1 0 1 0.0 0 0.0 0 0  0 0 
Brian Townsend 1 0 1 0.0 0 0.0 0 0  0 0 
Rusty Fichtner 1 0 1 0.0 0 0.0 0 0  0 0 
Eric Traupe 1 0 1 0.0 0 0.0 0 0  0 0 
Desmond Howard 0 1 1 0.0 0 0.0 0 0  0 0 
Total 46 12 58 3.0 30 2.0 20 4 0 1 0 0

Interceptions
NameNumYdsTDLng
Dave Arnold 1 14  14
Total 1 14 0 14

Fumble Returns
NameNumYdsTDLng
Mark Messner 1 0  0
Total 1 0 0 0

Field Goals
NameMadeAttLngBlkd
Mike Gillette 1 1  
Total 1 1 0 0
Opponent 3 3  

PAT Conversions
NameKick AttKick MadeRush AttRush MadePass AttPass MadeRec. AttRec. MadeDef. Made
Mike Gillette 5 5 0 0 0 0 0 0 
Total 5 5 0 0 0 0 0 0 0


  


BIG Ten BIG Ten Network NCAA
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved.