University of Michigan
  

Versus Wisconsin October 3, 1987

Ann Arbor, MI        Attendance 104,410

Scoring by Qt 1 2 3 4Tot
Wisconsin00000
Michigan21217049

 MICHWISC
First Downs2810
Rushing207
Passing82
Penalty01
Penalties4-405-40
3rd Down6/13 46.2%3/14 21.4%
4th Down   
Fumbles25
Fumbles Lost24
TOP31:3728:23
Tot Plays-Yds Avg80-570 7.161-203 3.3

Rushing
NameAttYd+Yd-Net YdYd/AttTDLng
Jamie Morris 18 182 0 182 10.1 3 46
Allen Jefferson 10 59 0 59 5.9 1 21
Michael Taylor 9 49 11 38 4.2 0 14
John Kolesar 1 30 0 30 30.0 0 30
Jarrod Bunch 9 31 2 29 3.2 0 9
Demetrius Brown 4 29 0 29 7.2 2 14
Tracy Williams 6 28 0 28 4.7 0 7
Phil Webb 2 19 0 19 9.5 0 11
Chris Horn 1 5 0 5 5.0 0 5
Total 60 432 13 419 7.0 6 46
Opponent 50 198 22 176 3.5 0 22

Passing
NameAttCompIntComp %YdsYds/CompTDLng
Demetrius Brown 10 6 060.0 98 16.3 0 25
Michael Taylor 10 4 140.0 53 13.2 1 20
Total 20 10 150.0 151 15.1 1 25
Opponent 11 2 018.2 27 13.5 0 17

Receiving
NameRecpYdsYds/RecpTDLng
Greg McMurtry 1 25 25.0 0 25
Jamie Morris 2 25 12.5 0 21
John Kolesar 1 21 21.0 0 21
Allen Jefferson 1 20 20.0 0 20
Chris Calloway 1 18 18.0 0 18
Jeffrey Brown 1 18 18.0 0 18
Jarrod Bunch 2 17 8.5 0 9
Derrick Walker 1 7 7.0 1 7
Total 10 151 15.1 1 25
Opponent 2 27 13.5 0 17

Kick Off Returns
NameNumYdsYds/NumTDLng
Phil Webb 1 22 22.0 0 22
Total 1 22 22.0 0 22
Opponent 6 128 21.3 0 27

Punt Returns
NameNumYdsYds/NumTDLng
John Kolesar 3 32 10.7 0 20
Total 3 32 10.7 0 20

Punts
NameNumYdsYds/NumLng50+Inside 20T'back
Monte Robbins 4 157 39.2 56   
Total 4 157 39.2 56 0 0 0
Opponent 7 262 37.4 50   

Defense
NameTacAstTotTFLYdsSackYdsPBUP.BlkFRYdsSaf
Neil Simpson 8 1 9 3.0 6 0.0 0 0  0 0 
Doug Mallory 3 3 6 0.0 0 0.0 0 0  0 0 
John Milligan 4 1 5 0.0 0 0.0 0 1  2 0 
Mark Messner 4 1 5 2.0 2 0.0 0 0  1 0 
T.J. Osman 4 0 4 2.0 6 0.0 0 0  0 0 
Warde Manuel 3 1 4 0.0 0 0.0 0 0  0 0 
Erik Campbell 3 1 4 0.0 0 0.0 0 0  0 0 
Rick Hassel 3 1 4 0.0 0 0.0 0 0  0 0 
John Herrmann 3 0 3 1.0 3 0.0 0 0  0 0 
James Grant 2 0 2 0.0 0 0.0 0 1  0 0 
Dave Arnold 2 0 2 0.0 0 0.0 0 0  0 0 
Al Bishop 2 0 2 0.0 0 0.0 0 0  0 0 
John Willingham 2 0 2 1.0 2 0.0 0 0  0 0 
Anthony Mitchell 2 0 2 0.0 0 0.0 0 0  0 0 
Timothy Williams 1 1 2 0.0 0 0.0 0 0  0 0 
Bobby Abrams 1 1 2 0.0 0 0.0 0 0  0 0 
Carlitos Bostic 1 1 2 0.0 0 0.0 0 0  0 0 
David Folkertsma 1 0 1 0.0 0 0.0 0 0  0 0 
Billy Harris 1 0 1 0.0 0 0.0 0 0  0 0 
Sean LaFountaine 1 0 1 0.0 0 0.0 0 0  0 0 
Allen Jefferson 1 0 1 0.0 0 0.0 0 0  0 0 
Joe Holland 1 0 1 0.0 0 0.0 0 0  1 0 
Total 53 12 65 9.0 19 0.0 0 2 0 4 0 0

Interceptions
NameNumYdsTDLng
Opponent 1 16 0 16

Fumble Returns
NameNumYdsTDLng
John Milligan 2 0  0
Joe Holland 1 0  0
Mark Messner 1 0  0
Total 4 0 0 0

PAT Conversions
NameKick AttKick MadeRush AttRush MadePass AttPass MadeRec. AttRec. MadeDef. Made
Mike Gillette 7 7 0 0 0 0 0 0 
Total 7 7 0 0 0 0 0 0 0


  


BIG Ten BIG Ten Network NCAA
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved.