University of Michigan
  

Versus Minnesota November 7, 1987

Minneapolis, MN        Attendance 55,481

Scoring by Qt 1 2 3 4Tot
Minnesota1070320
Michigan7016730

 MICHMINN
First Downs2223
Rushing1614
Passing59
Penalty10
Penalties4-264-30
3rd Down11/15 73.3%5/13 38.5%
4th Down   
Fumbles23
Fumbles Lost12
TOP31:4928:11
Tot Plays-Yds Avg69-435 6.366-460 7

Rushing
NameAttYd+Yd-Net YdYd/AttTDLng
Jamie Morris 29 149 0 149 5.1 1 17
Leroy Hoard 14 77 0 77 5.5 1 15
Demetrius Brown 5 39 0 39 7.8 0 19
Phil Webb 3 20 0 20 6.7 0 11
Greg McMurtry 1 6 0 6 6.0 0 6
Tony Boles 1 0 0 0 0.0 0 0
Michael Taylor 1 0 2 -2 -2.0 0 0
Total 54 291 2 289 5.4 2 19
Opponent 43 321 21 300 7.0 2 98

Passing
NameAttCompIntComp %YdsYds/CompTDLng
Demetrius Brown 15 7 246.7 146 20.9 2 62
Total 15 7 246.7 146 20.9 2 62
Opponent 23 12 052.2 160 13.3 0 27

Receiving
NameRecpYdsYds/RecpTDLng
Greg McMurtry 3 97 32.3 1 62
Chris Calloway 1 36 36.0 1 36
Tripp Welborne 1 23 23.0 0 23
Jamie Morris 1 5 5.0 0 5
Demetrius Brown 1 -15-15.0 0 0
Total 7 146 20.9 2 62
Opponent 12 160 13.3 0 27

Kick Off Returns
NameNumYdsYds/NumTDLng
Jamie Morris 2 42 21.0 0 26
Total 2 42 21.0 0 26
Opponent 5 110 22.0 0 29

Punt Returns
NameNumYdsYds/NumTDLng
Chris Calloway 1 11 11.0 0 11
Erik Campbell 1 0 0.0 0 0
Total 2 11 5.5 0 11
Opponent 2 22 11.0 0 17

Punts
NameNumYdsYds/NumLng50+Inside 20T'back
Monte Robbins 5 249 49.8 71   
Total 5 249 49.8 71 0 0 0
Opponent 3 126 42.0 48   

Defense
NameTacAstTotTFLYdsSackYdsPBUP.BlkFRYdsSaf
Al Bishop 12 5 17 1.0 9 0.0 0 0  1 0 
Keith Cooper 7 4 11 0.0 0 0.0 0 0  0 0 
Doug Mallory 4 3 7 0.0 0 0.0 0 0  0 0 
T.J. Osman 4 1 5 2.0 5 0.0 0 0  0 0 
Erik Campbell 2 2 4 0.0 0 0.0 0 0  0 0 
Bobby Abrams 2 2 4 1.0 2 0.0 0 0  0 0 
James Grant 2 1 3 0.0 0 0.0 0 0  0 0 
Carlitos Bostic 2 1 3 0.0 0 0.0 0 0  0 0 
Warde Manuel 2 0 2 2.0 2 0.0 0 0  0 0 
Mark Messner 1 1 2 0.0 0 0.0 0 0  0 0 
Neil Simpson 0 2 2 0.0 0 0.0 0 0  0 0 
Anthony Mitchell 0 2 2 0.0 0 0.0 0 0  0 0 
Sean LaFountaine 1 0 1 1.0 4 0.0 0 0  0 0 
John Herrmann 1 0 1 0.0 0 0.0 0 0  0 0 
Timothy Williams 1 0 1 0.0 0 0.0 0 0  0 0 
Phil Webb 1 0 1 0.0 0 0.0 0 0  0 0 
John Willingham 0 1 1 0.0 0 0.0 0 0  0 0 
Billy Harris 0 1 1 0.0 0 0.0 0 0  0 0 
Brent White 0 1 1 0.0 0 0.0 0 0  0 0 
Rick Hassel 0 0 0 0.0 0 0.0 0 0  1 0 
Total 42 27 69 7.0 22 0.0 0 0 0 2 0 0

Interceptions
NameNumYdsTDLng
Opponent 2 32 0 25

Fumble Returns
NameNumYdsTDLng
Rick Hassel 1 0  0
Al Bishop 1 0  0
Total 2 0 0 0

Field Goals
NameMadeAttLngBlkd
Opponent 2 3  

PAT Conversions
NameKick AttKick MadeRush AttRush MadePass AttPass MadeRec. AttRec. MadeDef. Made
Tripp Welborne 0 0 0 0 0 0 1 1 
Chris Calloway 0 0 0 0 0 0 1 1 
Demetrius Brown 0 0 0 0 2 2 0 0 
Mike Gillette 2 2 0 0 0 0 0 0 
Total 2 2 0 0 2 2 2 2 0
Opponent 2 2 0 0 0 0 0 0 


  


BIG Ten BIG Ten Network NCAA
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved.