University of Michigan
  

Versus Long Beach State September 26, 1987

Ann Arbor, MI        Attendance 101,714

Scoring by Qt 1 2 3 4Tot
Long Beach State00000
Michigan714141449

 MICHLBS
First Downs2811
Rushing227
Passing64
Penalty00
Penalties6-457-40
3rd Down6/13 46.2%3/14 21.4%
4th Down   
Fumbles23
Fumbles Lost12
TOP34:2725:33
Tot Plays-Yds Avg80-546 6.861-170 2.8

Rushing
NameAttYd+Yd-Net YdYd/AttTDLng
Jamie Morris 20 171 0 171 8.6 1 57
Allen Jefferson 10 89 7 82 8.2 1 20
Jarrod Bunch 13 61 0 61 4.7 1 14
Phil Webb 8 32 0 32 4.0 1 13
Demetrius Brown 6 40 16 24 4.0 1 19
Tracy Williams 3 20 0 20 6.7 0 9
Michael Taylor 4 17 0 17 4.2 1 7
Chris Horn 1 6 0 6 6.0 0 6
Total 65 436 23 413 6.4 6 57
Opponent 41 133 37 96 2.3 0 13

Passing
NameAttCompIntComp %YdsYds/CompTDLng
Demetrius Brown 13 6 146.2 125 20.8 1 53
Michael Taylor 2 1 050.0 8 8.0 0 8
Total 15 7 146.7 133 19.0 1 53
Opponent 20 7 235.0 74 10.6 0 20

Receiving
NameRecpYdsYds/RecpTDLng
Greg McMurtry 2 66 33.0 1 53
Tripp Welborne 1 22 22.0 0 22
Chris Calloway 1 20 20.0 0 20
Jeffrey Brown 1 14 14.0 0 14
Bob Cernak 1 8 8.0 0 8
Phil Webb 1 3 3.0 0 3
Total 7 133 19.0 1 53
Opponent 7 74 10.6 0 20

Kick Off Returns
NameNumYdsYds/NumTDLng
Phil Webb 1 19 19.0 0 19
Total 1 19 19.0 0 19
Opponent 8 143 17.9 0 25

Punt Returns
NameNumYdsYds/NumTDLng
Tripp Welborne 2 10 5.0 0 6
Total 2 10 5.0 0 6
Opponent 2 21 10.5 0 13

Punts
NameNumYdsYds/NumLng50+Inside 20T'back
Monte Robbins 3 137 45.7 57   
Total 3 137 45.7 57 0 0 0
Opponent 7 275 39.3 67   

Defense
NameTacAstTotTFLYdsSackYdsPBUP.BlkFRYdsSaf
Anthony Mitchell 7 0 7 0.0 0 0.0 0 0  1 0 
Warde Manuel 5 2 7 1.0 3 0.0 0 1  0 0 
James Grant 6 0 6 1.0 10 1.0 10 1  0 0 
Mark Messner 6 0 6 2.0 6 0.0 0 0  0 0 
John Milligan 3 1 4 0.0 0 0.0 0 1  0 0 
Andree McIntyre 3 0 3 1.0 1 0.0 0 0  0 0 
Bobby Abrams 2 1 3 0.0 0 0.0 0 0  0 0 
Billy Harris 0 3 3 0.0 0 0.0 0 0  0 0 
Doug Mallory 2 0 2 0.0 0 0.0 0 0  0 0 
David Folkertsma 2 0 2 0.0 0 0.0 0 0  0 0 
Carlitos Bostic 2 0 2 1.0 16 1.0 16 0  0 0 
Al Bishop 2 0 2 0.0 0 0.0 0 0  0 0 
Neil Simpson 2 0 2 0.0 0 0.0 0 0  0 0 
John Herrmann 2 0 2 0.0 0 0.0 0 0  0 0 
T.J. Osman 2 0 2 0.0 0 0.0 0 0  0 0 
Dave Arnold 2 0 2 0.0 0 0.0 0 0  1 0 
John Willingham 1 1 2 0.0 0 0.0 0 0  0 0 
Erik Campbell 1 0 1 0.0 0 0.0 0 0  0 0 
Greg McMurtry 1 0 1 0.0 0 0.0 0 0  0 0 
Timothy Williams 1 0 1 0.0 0 0.0 0 0  0 0 
Rick Hassel 1 0 1 0.0 0 0.0 0 0  0 0 
Dave Dever 1 0 1 1.0 1 0.0 0 0  0 0 
David Key 1 0 1 0.0 0 0.0 0 0  0 0 
Total 55 8 63 7.0 37 2.0 26 3 0 2 0 0

Interceptions
NameNumYdsTDLng
Anthony Mitchell 1 12  12
Rick Hassel 1 0  0
Total 2 12 0 12
Opponent 1 2 0 2

Fumble Returns
NameNumYdsTDLng
Dave Arnold 1 0  0
Anthony Mitchell 1 0  0
Total 2 0 0 0

PAT Conversions
NameKick AttKick MadeRush AttRush MadePass AttPass MadeRec. AttRec. MadeDef. Made
Mike Gillette 7 7 0 0 0 0 0 0 
Total 7 7 0 0 0 0 0 0 0


  


BIG Ten BIG Ten Network NCAA
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved.